2009 SMETHPORT HUBBERS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER YR. POS. HT. WT.
10 Jarod Hughes SR. QB/DE 6' 2" 205
12 Kevin Lord SO. QB/S 6' 1" 145
14 Jory Okerlund JR. QB/DB 6' 0" 165
16 Kyle Kreiner SO. QB/DB 6' 0" 135
20 Scott Stratton SR. K 5' 10" 180
22 Glenn McKinney JR. SE/DB 5' 7" 150
24 Damiein Kreckel JR. TB/S 5' 5" 130
28 Sean Barnhart SR. TB/DB 5' 7" 155
30 Brian Zetwick JR. FB/DB 5' 10" 170
31 Kolin Strawcutter JR. PB/LB 5' 8" 160
32 Ryan Wells JR. TB/LB 5' 9"  200
39 Garrett Hoy SO. PB/LB 5' 10" 155
44 Josh Hallock SO. FB/LB 5' 8" 175
50 Tony Farrell JR. G/LB 6' 1"   215
52 Thomas Mack 9 T/DT 6' 0" 215
58 Caleb Cooper JR. C/LB 5' 9" 200
60 Jesse Isadore SR. T/DT 6' 4" 240
62 Aaron Williams JR. T/DT 5' 11" 220
63 Tyler Buchholz SO. T/DT 5' 8" 185
64 Al Myers JR. G/DE 6' 2" 215
66 Jeff Covert SR. G/LB 5' 10" 230
71 Andy Neatrour SR. T/DT 5' 11" 210
72 Clint Dibble SR. T/DT 6' 1" 205
74 Tyler Miketish SO. T/DE 5' 10" 170
75 Tyler Mix JR. G/DE 6' 2" 220
80 Andrew Paulik JR. SE/DB 6' 1" 160
81 Tyler Smead SO. TE/DE 6' 4" 200
 
HEAD COACH Ryan Yingling (2nd season; 2-7, .222)
ASST. COACH Rick Woodring
ASST. COACH Jim McGuire
ASST. COACH Mike Dodge
ASST. COACH  
ASST. COACH  
ASST. COACH