2009 UNION GOLDEN KNIGHTS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER YR. POS. HT. WT.
2 Trent Corle JR. QB/DL/LB 6'1" 165
3 Taylor Smith SO. WR/DB 5'10 145
4 Zach Traister SR. RB/DE/LB 5'10" 195
5 Ron Cary SR. WR/DB 6'3" 140
7 Aaron Conner SR. QB/WR/DB 6'1" 150
8 Garret Ciccierlli JR. WR/DL 6'2" 155
9 Tyler Swaboda JR. WR/DB 5'8" 120
10 Brody Pollock SO. WR/DB 5'10" 155
13 Andy Shirey SO. TE/LB 5'9" 166
15 Kaden McGregor FR. RB/QB/LB 5'8" 135
22 Aaron Graham FR. RB/WR/DB 5'8" 135
26 Richie Corle JR. TE/DL 5'7" 175
27 Mikey Harris SO. RB/LB 6'0" 183
32 Keenan Rankin FR. RB/LB 5'6" 145
33 Matt Switzer JR. RB/LB/DB 5'9" 160
43/73 Jesse Shawgo JR. OL/DL/LB 5'11" 235
52 Austin Davis SO. OL/LB 5'6" 175
55 Brennon Bliss SR. OL/LB 5'11" 215
58 Dillon Heasley SR. OL/NT 5'8" 173
60 Jake Gezik FR. OL/DL  5'9" 235
64 Darren Seary FR. OL/DL 5'10" 175
65 Justin Greenawalt JR. OL/DL 5'11" 235
67 Devin Hornberger SO. WR/LB 5'9" 160
74 Brandon Schreckengost SO. OL/DL 5'10" 240
77 Shawn Wright SR. OL/DL 5'11" 255
80 Cheyenne Smith SO. WR/DB 6'0" 165
88 Robbie Wright JR. WR/DB 5'4" 105
HEAD COACH Al Pryor (1st year back at Union; 6h year overall at Union; 13-32, .289)
ASST. COACH Dave Louder
ASST. COACH T.J. Shellman
VOL. ASST. COACH Bill Caradi
VOL. ASST. COACH Jake Weckerly