2010 DISTRICT 9 FOOTBALL STANDINGS
  Football Home Page Recaps          
                           
AML NORTH          
TEAM ANW ANL ANPCT W L PCT. PF PA          
Cameron Co.* 7 2 0.778 8 4 0.667 290 219          
Port Allegany 5 4 0.556 7 5 0.583 381 278          
Coudersport 4 5 0.444 4 5 0.444 188 240          
Smethport 4 5 0.444 4 6 0.400 287 218          
Otto-Eldred 1 8 0.111 2 8 0.200 90 377          
Sheffield 1 8 0.111 1 9 0.100 117 354          
AML SOUTH          
TEAM ASW ASL ASPCT W L PCT. PF PA          
Brockway* 9 0 1.000 12 1 0.923 621 293          
Curwensville 8 1 0.889 11 2 0.846 518 250          
Elk Co. Cath. 7 2 0.778 7 3 0.700 305 200          
Kane 4 5 0.444 4 6 0.400 166 159          
Johnsonburg 4 5 0.444 4 6 0.400 252 222          
Ridgway 0 9 0.000 1 9 0.100 61 445          
DISTRICT 10 REGION 5^          
TEAM D10W D10L D10PCT W L PCT. PF PA          
Grove City* 6 0 1.000 11 1 0.917 458 125          
Corry 4 2 0.667 9 3 0.750 327 208          
Oil City 4 2 0.667 9 3 0.750 389 286          
Meadville 4 2 0.667 5 6 0.455 362 279          
DuBois 2 4 0.333 4 6 0.400 205 279          
Franklin 1 5 0.167 3 7 0.300 212 474          
Slippery Rock 0 6 0.000 0 10 0.000 180 425          
DISTRICT 10 REGION 6^          
TEAM D10W D10L D10PCT W L PCT. PF PA          
Erie Cathedral Prep* 6 0 1.000 9 4 0.692 457 246          
Bradford 5 1 0.833 8 2 0.800 370 194          
Warren 4 2 0.667 7 4 0.636 249 207          
Erie Strong Vincent 3 3 0.500 4 6 0.400 185 261          
Erie East 2 4 0.333 2 6 0.250 458 125          
Fort LeBoeuf 1 5 0.167 2 8 0.200 389 286          
Erie Central Tech 0 6 0.000 1 8 0.111 111 342          
KSAC LARGE SCHOOL          
TEAM KSLW KSLL KSLPCT W L PCT. PF PA          
Punxsutawney* 4 0 1.000 10 1 0.909 348 65          
Brookville 3 1 0.750 9 3 0.750 272 185          
St. Marys 2 2 0.500 6 3 0.667 267 163          
Karns City 1 3 0.250 4 6 0.400 227 283          
Moniteau 0 4 0.000 5 6 0.455 244 218          
KSAC SMALL SCHOOL          
TEAM KSSW KSSL KSSPCT W L PCT. PF PA          
Clarion* 5 0 1.000 5 6 0.455 225 207          
Redbank Valley 4 1 0.800 6 6 0.500 268 223          
Union 3 2 0.600 4 6 0.400 192 306          
Keystone 2 3 0.400 3 7 0.300 213 275          
Clar.-Limestone 1 4 0.200 1 9 0.100 156 448          
A-C Valley 0 5 0.000 1 8 0.111 51 352          
MOUNTAIN LEAGUE ALLEGHENY DIVISION          
TEAM MW ML MPCT W L PCT. PF PA          
Clearfield*  5 0 1.000 13 1 0.929 469 209          
Bellefonte 3 2 0.600 7 4 0.636 228 258          
Central Mountain 3 2 0.600 5 6 0.455 230 254          
Indian Valley 2 3 0.400 6 4 0.600 263 246          
Juniata 1 4 0.200 3 7 0.300 222 295          
Lewistown 1 4 0.200 2 8 0.200 154 284          
                           
*Clinched Conference/Division Title