Scoring Summary |
Coudersport (9-2) vs. Clarion Bobcats (8-4)
Date: Nov 19, 2011 Site: Unknown Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coudersport | 0 | 0 | 7 | 0 | 7 |
Clarion Bobcats | 7 | 7 | 0 | 13 | 27 |
SCORING SUMMARY | COUDY -CLAR | |||
1st | 02:17 | CLAR | T.J. Armstrong 37 yd pass from Brandon Heeter (Tanner Klein kick) | |
1 play, 37 yards, TOP 0:09 | 0 - 7 | |||
2nd | 10:28 | CLAR | T.J. Armstrong 1 yd run (Tanner Klein kick) | |
5 plays, 51 yards, TOP 1:33 | 0 - 14 | |||
3rd | 04:14 | COUDY | Tim McCusker 2 yd run (Santiago Martinez kick) | |
9 plays, 63 yards, TOP 3:41 | 7 - 14 | |||
4th | 06:46 | CLAR | T.J. Armstrong 13 yd run (Tanner Klein kick) | |
7 plays, 62 yards, TOP 3:37 | 7 - 21 | |||
02:29 | CLAR | Marcus Smerker 24 yd run (John Katis pass failed) | ||
5 plays, 38 yards, TOP 2:08 | 7 - 27 |
Kickoff time: End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | COUDY | CLAR |
FIRST DOWNS | 10 | 15 |
Rushing | 8 | 11 |
Passing | 2 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 150 | 221 |
Rushing Attempts | 41 | 42 |
Average Per Rush | 3.7 | 5.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 187 | 228 |
Yards Lost Rushing | 37 | 7 |
NET YARDS PASSING | 34 | 104 |
Completions-Attempts-Int | 6-17-1 | 5-12-0 |
Average Per Attempt | 2.0 | 8.7 |
Average Per Completion | 5.7 | 20.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 184 | 325 |
Total offense plays | 58 | 54 |
Average Gain Per Play | 3.2 | 6.0 |
Fumbles: Number-Lost | 5-1 | 2-1 |
Penalties: Number-Yards | 0-0 | 7-54 |
PUNTS-YARDS | 3-69 | 3-97 |
Average Yards Per Punt | 23.0 | 32.3 |
Net Yards Per Punt | 20.7 | 30.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-68 | 5-204 |
Average Yards Per Kickoff | 34.0 | 40.8 |
Net Yards Per Kickoff | 29.0 | 26.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-5-0 | 1-7-0 |
Average Per Return | 1.7 | 7.0 |
Kickoff returns: Number-Yds-TD | 5-72-0 | 2-10-0 |
Average Per Return | 14.4 | 5.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:17 | 23:43 |
1st Quarter | 6:20 | 5:40 |
2nd Quarter | 5:20 | 6:40 |
3rd Quarter | 7:09 | 4:51 |
4th Quarter | 5:28 | 6:32 |
Third-Down Conversions | 5 of 13 | 4 of 9 |
Fourth-Down Conversions | 0 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 1-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coudersport-Tim McCusker 2-0; Alex Furman 2-1; TEAM 1-0. Clarion Bobcats-TEAM 1-0; T.J. Armstrong 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COUDY | 1st | F49 | 10:08 | Punt | C34 | 08:27 | Downs | 6-17 | 1:41 | ||
COUDY | 1st | F33 | 06:54 | Punt | F28 | 06:49 | Fumble | 1--5 | 0:05 | ||
COUDY | 1st | F11 | 04:44 | Downs | F20 | 02:26 | Interception | 5-9 | 2:18 | ||
COUDY | 1st | F30 | 02:13 | Kickoff | F22 | 00:01 | Punt | 3--8 | 2:12 | ||
COUDY | 2nd | F27 | 10:28 | Kickoff | C14 | 05:51 | Downs | 10-59 | 4:37 | # | |
COUDY | 2nd | F28 | 00:52 | Punt | C36 | 00:09 | Downs | 7-36 | 0:43 | ||
COUDY | 3rd | F38 | 11:55 | Kickoff | C47 | 08:39 | Punt | 6-15 | 3:16 | ||
COUDY | 3rd | F37 | 07:55 | Fumble | C00 | 04:14 | * | TOUCHDOWN | 9-63 | 3:41 | # |
COUDY | 3rd | F25 | 00:07 | Downs | F31 | 10:23 | Punt | 3-6 | 1:44 | ||
COUDY | 4th | F39 | 06:41 | Kickoff | F38 | 04:37 | Downs | 4--1 | 2:04 | ||
COUDY | 4th | F39 | 02:23 | Kickoff | F37 | 00:47 | Downs | 4--2 | 1:36 | ||
CLAR | 1st | C29 | 12:00 | Kickoff | C17 | 10:08 | Punt | 3--12 | 1:52 | ||
CLAR | 1st | C34 | 08:27 | Downs | C38 | 06:54 | Punt | 3-4 | 1:33 | ||
CLAR | 1st | F28 | 06:49 | Fumble | F10 | 04:44 | Downs | 6-18 | 2:05 | # | |
CLAR | 1st | F37 | 02:26 | Interception | F00 | 02:17 | * | TOUCHDOWN | 1-37 | 0:09 | |
CLAR | 1st | C49 | 00:01 | Punt | F00 | 10:28 | * | TOUCHDOWN | 5-51 | 1:33 | # |
CLAR | 2nd | C14 | 05:51 | Downs | C43 | 00:52 | Punt | 11-29 | 4:59 | ||
CLAR | 2nd | C36 | 00:09 | Downs | C35 | 00:00 | End of half | 1--1 | 0:09 | ||
CLAR | 3rd | C45 | 08:39 | Punt | F37 | 07:55 | Fumble | 2-18 | 0:44 | ||
CLAR | 3rd | C33 | 04:12 | Kickoff | F25 | 00:07 | Downs | 8-42 | 4:05 | ||
CLAR | 4th | C38 | 10:23 | Punt | F00 | 06:46 | * | TOUCHDOWN | 7-62 | 3:37 | # |
CLAR | 4th | F38 | 04:37 | Downs | F00 | 02:29 | * | TOUCHDOWN | 5-38 | 2:08 | # |
CLAR | 4th | F37 | 00:47 | Downs | F42 | 00:00 | End of half | 2--5 | 0:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coudersport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 05:20 | 07:09 | 05:28 | 11:40 | 12:37 | 24:17 | ||
3rd Down Conversions | 1/3 | 1/3 | 3/4 | 0/3 | 2/6 | 3/7 | 5/13 | ||
Average field position | F30 | F27 | F33 | F39 | F29 | F35 | F32 | ||
4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/2 | 0/3 | 0/2 | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clarion Bobcats | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 06:40 | 04:51 | 06:32 | 12:20 | 11:23 | 23:43 | ||
3rd Down Conversions | 0/3 | 3/4 | 0/1 | 1/1 | 3/7 | 1/2 | 4/9 | ||
Average field position | C49 | C25 | C39 | F46 | C42 | C48 | C44 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CLAR | 1st | C29 | 12:00 | Kickoff | C17 | 10:08 | Punt | 3--12 | 1:52 | ||
COUDY | 1st | F49 | 10:08 | Punt | C34 | 08:27 | Downs | 6-17 | 1:41 | ||
CLAR | 1st | C34 | 08:27 | Downs | C38 | 06:54 | Punt | 3-4 | 1:33 | ||
COUDY | 1st | F33 | 06:54 | Punt | F28 | 06:49 | Fumble | 1--5 | 0:05 | ||
CLAR | 1st | F28 | 06:49 | Fumble | F10 | 04:44 | Downs | 6-18 | 2:05 | # | |
COUDY | 1st | F11 | 04:44 | Downs | F20 | 02:26 | Interception | 5-9 | 2:18 | ||
CLAR | 1st | F37 | 02:26 | Interception | F00 | 02:17 | * | TOUCHDOWN | 1-37 | 0:09 | |
COUDY | 1st | F30 | 02:13 | Kickoff | F22 | 00:01 | Punt | 3--8 | 2:12 | ||
CLAR | 1st | C49 | 00:01 | Punt | F00 | 10:28 | * | TOUCHDOWN | 5-51 | 1:33 | # |
COUDY | 2nd | F27 | 10:28 | Kickoff | C14 | 05:51 | Downs | 10-59 | 4:37 | # | |
CLAR | 2nd | C14 | 05:51 | Downs | C43 | 00:52 | Punt | 11-29 | 4:59 | ||
COUDY | 2nd | F28 | 00:52 | Punt | C36 | 00:09 | Downs | 7-36 | 0:43 | ||
CLAR | 2nd | C36 | 00:09 | Downs | C35 | 00:00 | End of half | 1--1 | 0:09 | ||
COUDY | 3rd | F38 | 11:55 | Kickoff | C47 | 08:39 | Punt | 6-15 | 3:16 | ||
CLAR | 3rd | C45 | 08:39 | Punt | F37 | 07:55 | Fumble | 2-18 | 0:44 | ||
COUDY | 3rd | F37 | 07:55 | Fumble | C00 | 04:14 | * | TOUCHDOWN | 9-63 | 3:41 | # |
CLAR | 3rd | C33 | 04:12 | Kickoff | F25 | 00:07 | Downs | 8-42 | 4:05 | ||
COUDY | 3rd | F25 | 00:07 | Downs | F31 | 10:23 | Punt | 3-6 | 1:44 | ||
CLAR | 4th | C38 | 10:23 | Punt | F00 | 06:46 | * | TOUCHDOWN | 7-62 | 3:37 | # |
COUDY | 4th | F39 | 06:41 | Kickoff | F38 | 04:37 | Downs | 4--1 | 2:04 | ||
CLAR | 4th | F38 | 04:37 | Downs | F00 | 02:29 | * | TOUCHDOWN | 5-38 | 2:08 | # |
COUDY | 4th | F39 | 02:23 | Kickoff | F37 | 00:47 | Downs | 4--2 | 1:36 | ||
CLAR | 4th | F37 | 00:47 | Downs | F42 | 00:00 | End of half | 2--5 | 0:47 |
Defensive Statistics |
## | Coudersport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Zach Cumby | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
15 | Zac Elenchin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
70 | Forrest Tuttle | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
53 | Ryan Counts | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
2 | Jason Gibson | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
12 | Tim McCusker | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
77 | Alex Fletcher | . | 6 | 6 | . | . | . | . | . | . | . | . |
78 | Jesse Lincoln | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
34 | Mitch Freeman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Alex Hutcheson | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
82 | Ethan Hite | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Clayton Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Ryan Gerner | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Clarion Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Brandon Heeter | 5 | 6 | 11 | . | . | . | 1-0 | . | . | . | . |
2 | T.J. Armstrong | 6 | 3 | 9 | 1.5/12 | . | 1-0 | . | . | . | 1/11 | . |
22 | Damien Slike | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
35 | Marcus Smerker | 4 | 3 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
79 | Tanner Klein | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
6 | Tyler Beck | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
83 | Logan Chernicky | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1/5 | . |
28 | Bobby Boyer | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
64 | Pat Mehta | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
55 | Damien Cherico | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Camron Kirkland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | Benton Reichart | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
88 | Bryce Straffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Jason Boenke | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Andrew Bigley | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Ron Eustice | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Coudersport: 2-Jason Gibson, 10-S. Martinez, 12-Tim McCusker, 15-Zac Elenchin, 20-Alex Hutcheson, 22-Scott Furman, 23-Alex Furman, 28-Clayton Wilson, 30-Ryan Gerner, 34-Mitch Freeman, 50-Zach Cumby, 53-Ryan Counts, 70-Forrest Tuttle, 77-Alex Fletcher, 78-Jesse Lincoln, 82-Ethan Hite. |
Clarion Bobcats: 2-T.J. Armstrong, 3-Brandon Heeter, 6-Tyler Beck, 10-John Katis, 11-Camron Kirkland, 22-Damien Slike, 28-Bobby Boyer, 35-Marcus Smerker, 55-Damien Cherico, 56-Ron Eustice, 60-Benton Reichart, 64-Pat Mehta, 78-Andrew Bigley, 79-Tanner Klein, 83-Logan Chernicky, 84-Jason Boenke, 88-Bryce Straffin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coudersport......... 0 0 7 0 - 7 Record: (9-2) Clarion Bobcats..... 7 7 0 13 - 27 Record: (8-4) Scoring Summary: 1st 02:17 CLAR - T.J. Armstrong 37 yd pass from Brandon Heeter (Tanner Klein kick), 1-37 0:09, COUDY 0 - CLAR 7 2nd 10:28 CLAR - T.J. Armstrong 1 yd run (Tanner Klein kick), 5-51 1:33, COUDY 0 - CLAR 14 3rd 04:14 COUDY - Tim McCusker 2 yd run (Santiago Martinez kick), 9-63 3:41, COUDY 7 - CLAR 14 4th 06:46 CLAR - T.J. Armstrong 13 yd run (Tanner Klein kick), 7-62 3:37, COUDY 7 - CLAR 21 02:29 CLAR - Marcus Smerker 24 yd run (John Katis pass failed), 5-38 2:08, COUDY 7 - CLAR 27 COUDY CLAR FIRST DOWNS................... 10 15 RUSHES-YARDS (NET)............ 41-150 42-221 PASSING YDS (NET)............. 34 104 Passes Att-Comp-Int........... 17-6-1 12-5-0 TOTAL OFFENSE PLAYS-YARDS..... 58-184 54-325 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-5 1-7 Kickoff Returns-Yards......... 5-72 2-10 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-23.0 3-32.3 Fumbles-Lost.................. 5-1 2-1 Penalties-Yards............... 0-0 7-54 Possession Time............... 24:17 23:43 Third-Down Conversions........ 5 of 13 4 of 9 Fourth-Down Conversions....... 0 of 5 0 of 2 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: Coudersport-Alex Furman 10-50; Mitch Freeman 12-50; Tim McCusker 10-35; Zac Elenchin 4-9; Jason Gibson 2-4; Ryan Gerner 1-2; TEAM 1-0; Scott Furman 1-0. Clarion Bobcats-T.J. Armstrong 25-133; Marcus Smerker 5-43; Damien Slike 2-17; Camron Kirkland 4-15; Tyler Beck 1-10; Brandon Heeter 2-9; TEAM 3-minus 6. PASSING: Coudersport-Tim McCusker 6-16-1-34; Zac Elenchin 0-1-0-0. Clarion Bobcats-Brandon Heeter 5-12-0-104. RECEIVING: Coudersport-Jason Gibson 2-9; Mitch Freeman 2-9; Alex Hutcheson 1-14; Zac Elenchin 1-2. Clarion Bobcats-Marcus Smerker 2-50; Camron Kirkland 2-17; T.J. Armstrong 1-37. INTERCEPTIONS: Coudersport-None. Clarion Bobcats-Brandon Heeter 1-0. FUMBLES: Coudersport-Alex Furman 2-1; Tim McCusker 2-0; TEAM 1-0. Clarion Bobcats-T.J. Armstrong 1-1; TEAM 1-0. Stadium: Attendance: 0 Kickoff time: End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Coudy | 1-10 | at Coudy40 | COUDY ball on COUDY40. |
Mitch Freeman kickoff 41 yards to the CLAR19, Marcus Smerker return 10 yards to the CLAR29 (Ryan Gerner). | |||
Clar | 1-10 | at Clar29 | T.J. Armstrong rush for no gain to the CLAR29 (Ryan Counts;Forrest Tuttle). |
Clar | 2-10 | at Clar29 | Brandon Heeter pass incomplete. |
Clar | 3-10 | at Clar29 | Brandon Heeter rush for no gain to the CLAR29 (Alex Fletcher;Forrest Tuttle). |
Clar | 4-10 | at Clar29 | Tanner Klein punt 46 yards to the COUDY25, out-of-bounds, PENALTY CLAR holding 12 yards to the CLAR17, NO PLAY. |
Clar | 4-22 | at Clar17 | Tanner Klein punt 32 yards to the CLAR49, Alex Furman return 0 yards to the CLAR49, fumble by Alex Furman recovered by COUDY Alex Furman at COUDY49. |
Drive: 3 plays, minus 12 yards, TOP 01:52 | |||
Coudy | 1-10 | at Coudy49 | COUDERSPORT drive start at 10:08, COUDY ball on COUDY49. |
Coudy | 1-10 | at Coudy49 | PENALTY CLAR offside defense 5 yards to the CLAR46. |
Coudy | 1-5 | at Clar46 | Tim McCusker pass incomplete to Ethan Hite. |
Coudy | 2-5 | at Clar46 | Tim McCusker rush for 10 yards to the CLAR36, 1ST DOWN COUDY (T.J. Armstrong). |
Coudy | 1-10 | at Clar36 | Tim McCusker pass incomplete to Ethan Hite. |
Coudy | 2-10 | at Clar36 | Alex Furman rush for 7 yards to the CLAR29 (Brandon Heeter;Damien Slike). |
Coudy | 3-3 | at Clar29 | Tim McCusker rush for loss of 4 yards to the CLAR33, fumble by Tim McCusker recovered by COUDY Mitch Freeman at CLAR34. |
Coudy | 4-8 | at Clar34 | Timeout Coudersport, clock 08:31. |
Coudy | 4-8 | at Clar34 | Tim McCusker pass incomplete. |
Drive: 6 plays, 17 yards, TOP 01:41 | |||
Clar | 1-10 | at Clar34 | CLARION BOBCATS drive start at 08:27. |
Clar | 1-10 | at Clar34 | T.J. Armstrong rush for 1 yard to the CLAR35 (Alex Fletcher;Zach Cumby). |
Clar | 2-9 | at Clar35 | Marcus Smerker rush for 3 yards to the CLAR38 (Zac Elenchin). |
Clar | 3-6 | at Clar38 | Brandon Heeter pass incomplete. |
Clar | 4-6 | at Clar38 | Tanner Klein punt 34 yards to the COUDY28, Jason Gibson return 5 yards to the COUDY33 (Tyler Beck). |
Drive: 3 plays, 4 yards, TOP 01:33 | |||
Coudy | 1-10 | at Coudy33 | COUDERSPORT drive start at 06:54. |
Coudy | 1-10 | at Coudy33 | Alex Furman rush for loss of 2 yards to the COUDY31, fumble forced by Marcus Smerker, fumble by Alex Furman recovered by CLAR T.J. Armstrong at COUDY28. |
Drive: 1 plays, minus 5 yards, TOP 00:05 | |||
Clar | 1-10 | at Coudy28 | CLARION BOBCATS drive start at 06:49. |
Clar | 1-10 | at Coudy28 | T.J. Armstrong rush for 6 yards to the COUDY22 (Ryan Counts). |
Clar | 2-4 | at Coudy22 | T.J. Armstrong rush for 6 yards to the COUDY16, 1ST DOWN CLAR (Jason Gibson). |
Clar | 1-10 | at Coudy16 | Marcus Smerker rush for 1 yard to the COUDY15 (Mitch Freeman;Alex Fletcher). |
Clar | 2-9 | at Coudy15 | T.J. Armstrong rush for 5 yards to the COUDY10 (Ryan Counts). |
Clar | 3-4 | at Coudy10 | Timeout Clarion Bobcats, clock 04:54. |
Clar | 3-4 | at Coudy10 | Brandon Heeter pass incomplete. |
Clar | 4-4 | at Coudy10 | Brandon Heeter pass incomplete (Forrest Tuttle). |
Drive: 6 plays, 18 yards, TOP 02:05 | |||
Coudy | 1-10 | at Coudy10 | COUDERSPORT drive start at 04:44. |
Coudy | 1-10 | at Coudy10 | COUDY ball on COUDY11. |
Coudy | 1-10 | at Coudy11 | Zac Elenchin rush for 3 yards to the COUDY14 (Marcus Smerker). |
Coudy | 2-7 | at Coudy14 | Mitch Freeman rush for 6 yards to the COUDY20 (Marcus Smerker). |
Coudy | 3-1 | at Coudy20 | Mitch Freeman rush for 1 yard to the COUDY21, 1ST DOWN COUDY (Tanner Klein). |
Coudy | 1-10 | at Coudy21 | Mitch Freeman rush for loss of 1 yard to the COUDY20 (T.J. Armstrong;Bobby Boyer). |
Coudy | 2-11 | at Coudy20 | Tim McCusker pass intercepted by Brandon Heeter at the COUDY37, Brandon Heeter return 0 yards to the COUDY37. |
Drive: 5 plays, 9 yards, TOP 02:18 | |||
Clar | 1-10 | at Coudy37 | CLARION BOBCATS drive start at 02:26. |
Clar | 1-10 | at Coudy37 | Brandon Heeter pass complete to T.J. Armstrong for 37 yards to the COUDY0, 1ST DOWN CLAR, TOUCHDOWN, clock 02:17. |
Tanner Klein kick attempt good. | |||
Clarion Bobcats 7, Coudersport 0 | |||
Drive: 1 plays, 37 yards, TOP 00:13 | |||
Damien Cherico kickoff 43 yards to the COUDY17, Alex Furman return 13 yards to the COUDY30 (Damien Slike). | |||
Coudy | 1-10 | at Coudy30 | COUDERSPORT drive start at 02:13. |
Coudy | 1-10 | at Coudy30 | Zac Elenchin rush for 8 yards to the COUDY38 (Brandon Heeter). |
Coudy | 2-2 | at Coudy38 | Tim McCusker rush for loss of 2 yards to the COUDY36, fumble by Tim McCusker recovered by COUDY Tim McCusker at COUDY33, Tim McCusker for no gain to the COUDY33 (Logan Chernicky). |
Coudy | 3-7 | at Coudy33 | Tim McCusker sacked for loss of 11 yards to the COUDY22 (T.J. Armstrong). |
Coudy | 4-18 | at Coudy22 | Tim McCusker punt 29 yards to the CLAR49, downed. |
Drive: 3 plays, minus 8 yards, TOP 02:12 | |||
Clar | 1-10 | at Clar49 | CLARION BOBCATS drive start at 00:01. |
Clar | 1-10 | at Clar49 | Camron Kirkland rush for 12 yards to the COUDY39, 1ST DOWN CLAR (Zac Elenchin). |
Drive: 1 plays, 12 yards, TOP 01:33 | |||
Clarion Bobcats 7, Coudersport 0 |
Clar | 1-10 | at Coudy39 | Start of 2nd quarter, clock 12:00. |
Clar | 1-10 | at Coudy39 | T.J. Armstrong rush for 4 yards to the COUDY35 (Jesse Lincoln;Ryan Counts). |
Clar | 2-6 | at Coudy35 | Camron Kirkland rush for loss of 1 yard to the COUDY36 (Jesse Lincoln;Jason Gibson). |
Clar | 3-7 | at Coudy36 | Brandon Heeter pass complete to Marcus Smerker for 35 yards to the COUDY1, 1ST DOWN CLAR (Jason Gibson). |
Clar | 1-G | at Coudy01 | T.J. Armstrong rush for 1 yard to the COUDY0, TOUCHDOWN, clock 10:28. |
Tanner Klein kick attempt good. | |||
Clarion Bobcats 14, Coudersport 0 | |||
Drive: 5 plays, 51 yards, TOP 01:33 | |||
Damien Cherico kickoff 33 yards to the COUDY27, Zac Elenchin return 0 yards to the COUDY27. | |||
Coudy | 1-10 | at Coudy27 | COUDERSPORT drive start at 10:28. |
Coudy | 1-10 | at Coudy27 | Mitch Freeman rush for 3 yards to the COUDY30 (Tanner Klein). |
Coudy | 2-7 | at Coudy30 | Tim McCusker rush for 16 yards to the COUDY46, 1ST DOWN COUDY (Damien Slike;Jason Boenke). |
Coudy | 1-10 | at Coudy46 | Mitch Freeman rush for 5 yards to the CLAR49 (Brandon Heeter). |
Coudy | 2-5 | at Clar49 | Alex Furman rush for 15 yards to the CLAR34, 1ST DOWN COUDY (Brandon Heeter). |
Coudy | 1-10 | at Clar34 | Jason Gibson rush for 3 yards to the CLAR31 (Marcus Smerker;Brandon Heeter). |
Coudy | 2-7 | at Clar31 | Tim McCusker rush for 10 yards to the CLAR21, 1ST DOWN COUDY (Brandon Heeter). |
Coudy | 1-10 | at Clar21 | Timeout Clarion Bobcats, clock 07:57. |
Coudy | 1-10 | at Clar21 | Mitch Freeman rush for 2 yards to the CLAR19 (Pat Mehta). |
Coudy | 2-8 | at Clar19 | Alex Furman rush for no gain to the CLAR19 (T.J. Armstrong). |
Coudy | 3-8 | at Clar19 | Tim McCusker pass complete to Jason Gibson for 5 yards to the CLAR14 (Camron Kirkland;Brandon Heeter). |
Coudy | 4-3 | at Clar14 | Tim McCusker pass incomplete. |
Drive: 10 plays, 59 yards, TOP 04:37 | |||
Clar | 1-10 | at Clar14 | CLARION BOBCATS drive start at 05:51. |
Clar | 1-10 | at Clar14 | T.J. Armstrong rush for 9 yards to the CLAR23 (Zac Elenchin;Alex Hutcheson). |
Clar | 2-1 | at Clar23 | T.J. Armstrong rush for 4 yards to the CLAR27, 1ST DOWN CLAR (Forrest Tuttle;Zach Cumby). |
Clar | 1-10 | at Clar27 | T.J. Armstrong rush for 5 yards to the CLAR32 (Ryan Counts). |
Clar | 2-5 | at Clar32 | Damien Slike rush for no gain to the CLAR32 (Tim McCusker). |
Clar | 3-5 | at Clar32 | Brandon Heeter pass complete to Marcus Smerker for 15 yards to the CLAR47, 1ST DOWN CLAR (Jason Gibson;Tim McCusker). |
Clar | 1-10 | at Clar47 | T.J. Armstrong rush for 7 yards to the COUDY46 (Jason Gibson). |
Clar | 2-3 | at Coudy46 | Marcus Smerker rush for 2 yards to the COUDY44 (Jesse Lincoln;Zach Cumby). |
Clar | 3-1 | at Coudy44 | T.J. Armstrong rush for 4 yards to the COUDY40, 1ST DOWN CLAR (Zach Cumby;Alex Fletcher). |
Clar | 1-10 | at Coudy40 | PENALTY CLAR offside 5 yards to the COUDY45. |
Clar | 1-15 | at Coudy45 | Brandon Heeter pass incomplete (Ryan Counts). |
Clar | 2-15 | at Coudy45 | PENALTY CLAR holding 12 yards to the CLAR43. |
Clar | 2-27 | at Clar43 | Brandon Heeter pass incomplete to Tyler Beck. |
Clar | 3-27 | at Clar43 | T.J. Armstrong rush for no gain to the CLAR43 (Alex Fletcher;Jesse Lincoln). |
Clar | 4-27 | at Clar43 | Timeout Coudersport, clock 01:03. |
Clar | 4-27 | at Clar43 | Tanner Klein punt 31 yards to the COUDY26, Jason Gibson return 2 yards to the COUDY28 (Damien Cherico;Tyler Beck). |
Drive: 11 plays, 29 yards, TOP 04:59 | |||
