Scoring Summary |
Brockway (8-4) vs. Port Allegany (11-1)
Date: Nov 19, 2011 Site: Bradford, Pa. Stadium: Parkway Field Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Brockway | 7 | 0 | 0 | 14 | 21 |
Port Allegany | 7 | 14 | 21 | 7 | 49 |
SCORING SUMMARY | BWAY -PA | |||
1st | 08:44 | BWAY | Tom Vervoort 24 yd run (Phil Esposito kick) | |
7 plays, 63 yards, TOP 3:16 | 7 - 0 | |||
00:46 | PA | Charlie Buchanan 56 yd pass from Matt Bodamer (Scott Brookens kick) | ||
2 plays, 53 yards, TOP 0:36 | 7 - 7 | |||
2nd | 03:43 | PA | Nick Conway 19 yd pass from Matt Bodamer (Scott Brookens kick) | |
5 plays, 69 yards, TOP 1:36 | 7 - 14 | |||
01:31 | PA | Nick Conway 13 yd pass from Matt Bodamer (Scott Brookens kick) | ||
5 plays, 34 yards, TOP 1:40 | 7 - 21 | |||
3rd | 09:45 | PA | Charlie Buchanan 1 yd pass from Matt Bodamer (Scott Brookens kick failed) | |
7 plays, 50 yards, TOP 2:11 | 7 - 27 | |||
05:05 | PA | Charlie Buchanan 4 yd pass from Matt Bodamer (Rickie Bova pass from Matt Bodamer) | ||
6 plays, 61 yards, TOP 1:46 | 7 - 35 | |||
03:36 | PA | Trevor Neal 9 yd pass from Matt Bodamer (Scott Brookens kick) | ||
3 plays, 44 yards, TOP 0:26 | 7 - 42 | |||
4th | 11:16 | BWAY | Kyle Braun 16 yd pass from Jack Glasl (Phil Esposito kick) | |
9 plays, 41 yards, TOP 4:10 | 14 - 42 | |||
05:24 | PA | Trey Miller 23 yd run (Scott Brookens kick) | ||
9 plays, 53 yards, TOP 5:50 | 14 - 49 | |||
03:24 | BWAY | Kyle Braun 54 yd pass from Jack Glasl (Phil Esposito kick) | ||
3 plays, 63 yards, TOP 1:52 | 21 - 49 |
Kickoff time: 1 pm End of Game: 3:32 pm Total elapsed time: 2:32 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BWAY | PA |
FIRST DOWNS | 14 | 18 |
Rushing | 11 | 6 |
Passing | 3 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 198 | 142 |
Rushing Attempts | 43 | 24 |
Average Per Rush | 4.6 | 5.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 221 | 143 |
Yards Lost Rushing | 23 | 1 |
NET YARDS PASSING | 133 | 275 |
Completions-Attempts-Int | 7-16-1 | 18-26-0 |
Average Per Attempt | 8.3 | 10.6 |
Average Per Completion | 19.0 | 15.3 |
Passing Touchdowns | 2 | 6 |
TOTAL OFFENSE YARDS | 331 | 417 |
Total offense plays | 59 | 50 |
Average Gain Per Play | 5.6 | 8.3 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 5-46 | 7-84 |
PUNTS-YARDS | 1-44 | 2-64 |
Average Yards Per Punt | 44.0 | 32.0 |
Net Yards Per Punt | 44.0 | 32.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-55 | 8-396 |
Average Yards Per Kickoff | 27.5 | 49.5 |
Net Yards Per Kickoff | 27.5 | 28.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-152-0 | 0-0-0 |
Average Per Return | 25.3 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:41 | 20:19 |
1st Quarter | 10:06 | 1:54 |
2nd Quarter | 7:11 | 4:49 |
3rd Quarter | 7:33 | 4:27 |
4th Quarter | 2:51 | 9:09 |
Third-Down Conversions | 3 of 11 | 5 of 9 |
Fourth-Down Conversions | 1 of 6 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 1-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 0-0 | 3-17 |
PAT Kicks | 3-3 | 5-6 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Brockway-Anthony Benson 1-1. Port Allegany-Matt Bodamer 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BWAY | 1st | B37 | 12:00 | Kickoff | P00 | 08:44 | * | TOUCHDOWN | 7-63 | 3:16 | |
BWAY | 1st | B21 | 07:34 | Punt | P30 | 02:56 | Downs | 9-49 | 4:38 | ||
BWAY | 1st | P36 | 02:48 | Fumble | P47 | 01:22 | Downs | 4--11 | 1:26 | ||
BWAY | 1st | B23 | 00:46 | Kickoff | B48 | 09:11 | Downs | 6-25 | 3:35 | ||
BWAY | 2nd | B19 | 07:38 | Punt | B25 | 05:19 | Punt | 3-6 | 2:19 | ||
BWAY | 2nd | B20 | 03:37 | Kickoff | B40 | 03:11 | Fumble | 2-20 | 0:26 | ||
BWAY | 2nd | B45 | 01:25 | Kickoff | P46 | 00:00 | Downs | 5-9 | 1:25 | ||
BWAY | 3rd | B20 | 09:45 | Kickoff | P39 | 06:51 | Downs | 7-41 | 2:54 | ||
BWAY | 3rd | B45 | 04:57 | Kickoff | B49 | 04:02 | Interception | 3-4 | 0:55 | ||
BWAY | 3rd | P41 | 03:26 | Kickoff | P00 | 11:16 | * | TOUCHDOWN | 9-41 | 4:10 | # |
BWAY | 4th | B37 | 05:16 | Kickoff | P00 | 03:24 | * | TOUCHDOWN | 3-63 | 1:52 | |
BWAY | 4th | B43 | 00:07 | Downs | B43 | 00:00 | End of half | 1-0 | 0:07 | ||
PA | 1st | P35 | 08:44 | Kickoff | P48 | 07:34 | Punt | 5-13 | 1:10 | ||
PA | 1st | P30 | 02:56 | Downs | P36 | 02:48 | Fumble | 1-6 | 0:08 | ||
PA | 1st | P47 | 01:22 | Downs | B00 | 00:46 | * | TOUCHDOWN | 2-53 | 0:36 | |
PA | 2nd | B48 | 09:11 | Downs | P48 | 07:38 | Punt | 3--4 | 1:33 | ||
PA | 2nd | P31 | 05:19 | Punt | B00 | 03:43 | * | TOUCHDOWN | 5-69 | 1:36 | # |
PA | 2nd | B34 | 03:11 | Fumble | B00 | 01:31 | * | TOUCHDOWN | 5-34 | 1:40 | # |
PA | 2nd | P46 | 00:00 | Downs | P46 | 00:00 | End of half | 0-0 | 0:00 | ||
PA | 3rd | P50 | 11:56 | Kickoff | B00 | 09:45 | * | TOUCHDOWN | 7-50 | 2:11 | # |
PA | 3rd | P39 | 06:51 | Downs | B00 | 05:05 | * | TOUCHDOWN | 6-61 | 1:46 | # |
PA | 3rd | B44 | 04:02 | Interception | B00 | 03:36 | * | TOUCHDOWN | 3-44 | 0:26 | # |
PA | 4th | P47 | 11:14 | Kickoff | B00 | 05:24 | * | TOUCHDOWN | 9-53 | 5:50 | |
PA | 4th | P48 | 03:21 | Kickoff | B43 | 00:07 | Downs | 4-9 | 3:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brockway | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 07:11 | 07:33 | 02:51 | 17:17 | 10:24 | 27:41 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/3 | 0/1 | 2/7 | 1/4 | 3/11 | ||
Average field position | B36 | B28 | B41 | B40 | B32 | B40 | B36 | ||
4th Down Conversions | 0/2 | 0/2 | 0/1 | 1/1 | 0/4 | 1/2 | 1/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Port Allegany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:54 | 04:49 | 04:27 | 09:09 | 06:43 | 13:36 | 20:19 | ||
3rd Down Conversions | 1/2 | 1/2 | 2/2 | 1/3 | 2/4 | 3/5 | 5/9 | ||
Average field position | P37 | P49 | P48 | P47 | P43 | P48 | P45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BWAY | 1st | B37 | 12:00 | Kickoff | P00 | 08:44 | * | TOUCHDOWN | 7-63 | 3:16 | |
PA | 1st | P35 | 08:44 | Kickoff | P48 | 07:34 | Punt | 5-13 | 1:10 | ||
BWAY | 1st | B21 | 07:34 | Punt | P30 | 02:56 | Downs | 9-49 | 4:38 | ||
PA | 1st | P30 | 02:56 | Downs | P36 | 02:48 | Fumble | 1-6 | 0:08 | ||
BWAY | 1st | P36 | 02:48 | Fumble | P47 | 01:22 | Downs | 4--11 | 1:26 | ||
PA | 1st | P47 | 01:22 | Downs | B00 | 00:46 | * | TOUCHDOWN | 2-53 | 0:36 | |
BWAY | 1st | B23 | 00:46 | Kickoff | B48 | 09:11 | Downs | 6-25 | 3:35 | ||
PA | 2nd | B48 | 09:11 | Downs | P48 | 07:38 | Punt | 3--4 | 1:33 | ||
BWAY | 2nd | B19 | 07:38 | Punt | B25 | 05:19 | Punt | 3-6 | 2:19 | ||
PA | 2nd | P31 | 05:19 | Punt | B00 | 03:43 | * | TOUCHDOWN | 5-69 | 1:36 | # |
BWAY | 2nd | B20 | 03:37 | Kickoff | B40 | 03:11 | Fumble | 2-20 | 0:26 | ||
PA | 2nd | B34 | 03:11 | Fumble | B00 | 01:31 | * | TOUCHDOWN | 5-34 | 1:40 | # |
BWAY | 2nd | B45 | 01:25 | Kickoff | P46 | 00:00 | Downs | 5-9 | 1:25 | ||
PA | 2nd | P46 | 00:00 | Downs | P46 | 00:00 | End of half | 0-0 | 0:00 | ||
PA | 3rd | P50 | 11:56 | Kickoff | B00 | 09:45 | * | TOUCHDOWN | 7-50 | 2:11 | # |
BWAY | 3rd | B20 | 09:45 | Kickoff | P39 | 06:51 | Downs | 7-41 | 2:54 | ||
PA | 3rd | P39 | 06:51 | Downs | B00 | 05:05 | * | TOUCHDOWN | 6-61 | 1:46 | # |
BWAY | 3rd | B45 | 04:57 | Kickoff | B49 | 04:02 | Interception | 3-4 | 0:55 | ||
PA | 3rd | B44 | 04:02 | Interception | B00 | 03:36 | * | TOUCHDOWN | 3-44 | 0:26 | # |
BWAY | 3rd | P41 | 03:26 | Kickoff | P00 | 11:16 | * | TOUCHDOWN | 9-41 | 4:10 | # |
PA | 4th | P47 | 11:14 | Kickoff | B00 | 05:24 | * | TOUCHDOWN | 9-53 | 5:50 | |
BWAY | 4th | B37 | 05:16 | Kickoff | P00 | 03:24 | * | TOUCHDOWN | 3-63 | 1:52 | |
PA | 4th | P48 | 03:21 | Kickoff | B43 | 00:07 | Downs | 4-9 | 3:14 | ||
BWAY | 4th | B43 | 00:07 | Downs | B43 | 00:00 | End of half | 1-0 | 0:07 |
Defensive Statistics |
## | Brockway | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Zach Brinkley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
21 | Levi Miller | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
11 | Ryan States | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
43 | Ray Serafini | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | Tom Vervoort | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
53 | Jesse Hoover | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
60 | Morgan Murray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Casey Wolfe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Jacob Perrin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Brent Klender | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Chad Melillo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Tyler Kuhn | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Cody Overturf | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
78 | Matt Snyder | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Kyle Braun | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Port Allegany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
76 | Nick Budd | 2 | 11 | 13 | 2.0/9 | . | . | . | . | . | 2/7 | . |
52 | Brock Taylor | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
31 | Trent Neal | 5 | 4 | 9 | 2.0/5 | . | . | 1-0 | . | . | 1/4 | . |
13 | Nick Conway | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
57 | Alex Gular | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
59 | Rex Windsor | . | 7 | 7 | 1.0/6 | . | . | . | . | . | 2/6 | . |
70 | Victor Bandish | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
63 | Dominick Magoon | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
21 | Trey Miller | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
78 | Tyler Burr | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
6 | Charlie Buchanan | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Tyce Miller | . | 2 | 2 | . | . | 1-6 | . | . | . | . | . |
55 | Billy Downey | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Cameron Causer | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Joel Schroll | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Brockway: 2-Jack Glasl, 3-Kyle Braun, 9-Anthony Benson, 11-Ryan States, 15-Chad Melillo, 16-Casey Wolfe, 17-Jacob Perrin, 21-Levi Miller, 29-Phil Esposito, 40-Tom Vervoort, 43-Ray Serafini, 52-Zach Brinkley, 53-Jesse Hoover, 56-Brent Klender, 60-Morgan Murray, 68-Tyler Kuhn, 71-Cody Overturf, 78-Matt Snyder. |
Port Allegany: 2-Cameron Causer, 3-Joel Schroll, 6-C. Buchanan, 7-Rickie Bova, 8-Matt Bodamer, 10-Trevor Neal, 13-Nick Conway, 15-Scott Brookens, 20-Tyce Miller, 21-Trey Miller, 23-Garrett Drabert, 31-Trent Neal, 52-Brock Taylor, 55-Billy Downey, 57-Alex Gular, 59-Rex Windsor, 63-D. Magoon, 70-Victor Bandish, 76-Nick Budd, 78-Tyler Burr. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Brockway............ 7 0 0 14 - 21 Record: (8-4) Port Allegany....... 7 14 21 7 - 49 Record: (11-1) Scoring Summary: 1st 08:44 BWAY - Tom Vervoort 24 yd run (Phil Esposito kick), 7-63 3:16, BWAY 7 - PA 0 00:46 PA - Charlie Buchanan 56 yd pass from Matt Bodamer (Scott Brookens kick), 2-53 0:36, BWAY 7 - PA 7 2nd 03:43 PA - Nick Conway 19 yd pass from Matt Bodamer (Scott Brookens kick), 5-69 1:36, BWAY 7 - PA 14 01:31 PA - Nick Conway 13 yd pass from Matt Bodamer (Scott Brookens kick), 5-34 1:40, BWAY 7 - PA 21 3rd 09:45 PA - Charlie Buchanan 1 yd pass from Matt Bodamer (Scott Brookens kick failed), 7-50 2:11, BWAY 7 - PA 27 05:05 PA - Charlie Buchanan 4 yd pass from Matt Bodamer (Rickie Bova pass from Matt Bodamer), 6-61 1:46, BWAY 7 - PA 35 03:36 PA - Trevor Neal 9 yd pass from Matt Bodamer (Scott Brookens kick), 3-44 0:26, BWAY 7 - PA 42 4th 11:16 BWAY - Kyle Braun 16 yd pass from Jack Glasl (Phil Esposito kick), 9-41 4:10, BWAY 14 - PA 42 05:24 PA - Trey Miller 23 yd run (Scott Brookens kick), 9-53 5:50, BWAY 14 - PA 49 03:24 BWAY - Kyle Braun 54 yd pass from Jack Glasl (Phil Esposito kick), 3-63 1:52, BWAY 21 - PA 49 BWAY PA FIRST DOWNS................... 14 18 RUSHES-YARDS (NET)............ 43-198 24-142 PASSING YDS (NET)............. 133 275 Passes Att-Comp-Int........... 16-7-1 26-18-0 TOTAL OFFENSE PLAYS-YARDS..... 59-331 50-417 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-152 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 1-44.0 2-32.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 5-46 7-84 Possession Time............... 27:41 20:19 Third-Down Conversions........ 3 of 11 5 of 9 Fourth-Down Conversions....... 1 of 6 1 of 2 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 0-0 3-17 RUSHING: Brockway-Tom Vervoort 17-121; Chad Melillo 15-84; Levi Miller 3-5; Jack Glasl 1-minus 4; Kyle Braun 7-minus 8. Port Allegany-Trent Neal 7-46; Matt Bodamer 6-45; Trey Miller 5-33; Garrett Drabert 5-19; TEAM 1-minus 1. PASSING: Brockway-Jack Glasl 4-8-0-82; Kyle Braun 3-6-0-51; Ryan States 0-1-1-0; Tom Vervoort 0-1-0-0. Port Allegany-Matt Bodamer 18-26-0-275. RECEIVING: Brockway-Levi Miller 3-33; Kyle Braun 2-70; Anthony Benson 1-21; Ryan States 1-9. Port Allegany-Charlie Buchanan 6-80; Tyce Miller 5-95; Rickie Bova 3-36; Nick Conway 2-32; Trevor Neal 2-32. INTERCEPTIONS: Brockway-None. Port Allegany-Trent Neal 1-0. FUMBLES: Brockway-Anthony Benson 1-1. Port Allegany-TEAM 1-0; Matt Bodamer 1-1. Stadium: Parkway Field Attendance: 0 Kickoff time: 1 pm End of Game: 3:32 pm Total elapsed time: 2:32 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Bway | 1-10 | at Bway40 | PA ball on PA40. |
Tyler Burr kickoff 38 yards to the BWAY22, Tom Vervoort return 15 yards to the BWAY37 (Tyler Burr). | |||
Bway | 1-10 | at Bway37 | Chad Melillo rush for 11 yards to the BWAY48, 1ST DOWN BWAY (C. Buchanan;Tyler Burr). |
Bway | 1-10 | at Bway48 | Chad Melillo rush for 5 yards to the PA47 (Brock Taylor;Nick Budd). |
Bway | 2-5 | at Pa47 | Tom Vervoort rush for 3 yards to the PA44 (Trey Miller). |
Bway | 3-2 | at Pa44 | PENALTY BWAY false start 5 yards to the PA49. |
Bway | 3-7 | at Pa49 | Chad Melillo rush for 8 yards to the PA41, 1ST DOWN BWAY (Nick Conway). |
Bway | 1-10 | at Pa41 | Tom Vervoort rush for 15 yards to the PA26, 1ST DOWN BWAY (Tyce Miller;C. Buchanan). |
Bway | 1-10 | at Pa26 | Chad Melillo rush for 2 yards to the PA24 (Trey Miller;Nick Budd). |
Bway | 2-8 | at Pa24 | Tom Vervoort rush for 24 yards to the PA0, 1ST DOWN BWAY, TOUCHDOWN, clock 08:44. |
Phil Esposito kick attempt good. | |||
Brockway 7, Port Allegany 0 | |||
Drive: 7 plays, 63 yards, TOP 03:16 | |||
Phil Esposito kickoff 43 yards to the PA17, out-of-bounds, PA ball on PA35. | |||
Pa | 1-10 | at Pa35 | PORT ALLEGANY drive start at 08:44. |
Pa | 1-10 | at Pa35 | Matt Bodamer pass incomplete to Tyce Miller. |
Pa | 2-10 | at Pa35 | Matt Bodamer pass complete to Trevor Neal for 23 yards to the BWAY42, 1ST DOWN PA (Ryan States). |
Pa | 1-10 | at Bway42 | Matt Bodamer pass incomplete to Trevor Neal. |
Pa | 2-10 | at Bway42 | Matt Bodamer pass incomplete. |
Pa | 3-10 | at Bway42 | PENALTY PA holding 10 yards to the PA48. |
Pa | 3-20 | at Pa48 | Matt Bodamer pass incomplete (Ryan States). |
Pa | 4-20 | at Pa48 | Tyce Miller punt 31 yards to the BWAY21, fair catch by Kyle Braun. |
Drive: 5 plays, 13 yards, TOP 01:10 | |||
Bway | 1-10 | at Bway21 | BROCKWAY drive start at 07:34. |
Bway | 1-10 | at Bway21 | Tom Vervoort rush for 3 yards to the BWAY24 (Brock Taylor;Rex Windsor). |
Bway | 2-7 | at Bway24 | Tom Vervoort rush for 6 yards to the BWAY30 (Alex Gular). |
Bway | 3-1 | at Bway30 | Tom Vervoort rush for 17 yards to the BWAY47, 1ST DOWN BWAY (Trey Miller;Trent Neal), PENALTY PA face mask 5 yards to the PA48. |
Bway | 1-5 | at Pa48 | 1st and 10. |
Bway | 1-10 | at Pa48 | Chad Melillo rush for loss of 2 yards to the 50 yardline (Nick Budd). |
Bway | 2-12 | at Bway50 | Timeout Port Allegany, clock 05:25. |
Bway | 2-12 | at Bway50 | Chad Melillo rush for 12 yards to the PA38, 1ST DOWN BWAY (Brock Taylor). |
Bway | 1-10 | at Pa38 | Tom Vervoort rush for no gain to the PA38 (Nick Budd;Brock Taylor). |
Bway | 2-10 | at Pa38 | Tom Vervoort rush for no gain to the PA38 (Nick Budd;Alex Gular). |
Bway | 3-10 | at Pa38 | Chad Melillo rush for 7 yards to the PA31 (Brock Taylor;Nick Budd). |
Bway | 4-3 | at Pa31 | Levi Miller rush for 1 yard to the PA30 (Rex Windsor;Nick Budd). |
Drive: 9 plays, 49 yards, TOP 04:38 | |||
Pa | 1-10 | at Pa30 | PORT ALLEGANY drive start at 02:56. |
Pa | 1-10 | at Pa30 | Matt Bodamer rush for 6 yards to the PA36, fumble forced by Tom Vervoort, fumble by Matt Bodamer recovered by BWAY TEAM at PA36. |
Drive: 1 plays, 6 yards, TOP 00:08 | |||
Bway | 1-10 | at Pa36 | BROCKWAY drive start at 02:48. |
Bway | 1-10 | at Pa36 | Tom Vervoort rush for 2 yards to the PA34 (Nick Budd). |
Bway | 2-8 | at Pa34 | Kyle Braun pass incomplete to Levi Miller. |
Bway | 3-8 | at Pa34 | Chad Melillo rush for 17 yards to the PA17 (Nick Conway), PENALTY BWAY holding 11 yards to the PA45, NO PLAY. |
Bway | 3-19 | at Pa45 | Kyle Braun rush for 6 yards to the PA39 (Brock Taylor). |
Bway | 4-13 | at Pa39 | Kyle Braun sacked for loss of 8 yards to the PA47 (Nick Budd;Rex Windsor). |
Drive: 4 plays, minus 11 yards, TOP 01:26 | |||
Pa | 1-10 | at Pa47 | PORT ALLEGANY drive start at 01:22. |
Pa | 1-10 | at Pa47 | Matt Bodamer pass complete to C. Buchanan for 22 yards to the BWAY31 (Anthony Benson), PENALTY PA pass interference 15 yards to the PA32, NO PLAY. |
Pa | 1-25 | at Pa32 | 2nd and 25. |
Pa | 2-25 | at Pa32 | Matt Bodamer rush for 12 yards to the PA44 (Tom Vervoort). |
Pa | 3-13 | at Pa44 | Matt Bodamer pass complete to C. Buchanan for 56 yards to the BWAY0, 1ST DOWN PA, TOUCHDOWN, clock 00:46. |
Scott Brookens kick attempt good. | |||
Brockway 7, Port Allegany 7 | |||
Drive: 2 plays, 53 yards, TOP 00:36 | |||
Tyler Burr kickoff 37 yards to the BWAY23, downed. | |||
Bway | 1-10 | at Bway23 | BROCKWAY drive start at 00:46. |
Bway | 1-10 | at Bway23 | Levi Miller rush for 1 yard to the BWAY24 (Nick Budd;D. Magoon). |
Drive: 1 plays, 1 yards, TOP 03:35 | |||
Brockway 7, Port Allegany 7 |
Bway | 2-9 | at Bway24 | Start of 2nd quarter, clock 12:00. |
Bway | 2-9 | at Bway24 | Chad Melillo rush for 19 yards to the BWAY43, 1ST DOWN BWAY (Nick Conway;Alex Gular). |
Bway | 1-10 | at Bway43 | Chad Melillo rush for loss of 1 yard to the BWAY42 (D. Magoon). |
Bway | 2-11 | at Bway42 | Chad Melillo rush for 3 yards to the BWAY45 (D. Magoon;Rex Windsor). |
Bway | 3-8 | at Bway45 | Tom Vervoort rush for 1 yard to the BWAY46 (Victor Bandish;Tyler Burr). |
Bway | 4-7 | at Bway46 | Chad Melillo rush for 2 yards to the BWAY48 (Rex Windsor;Nick Conway). |
Drive: 6 plays, 25 yards, TOP 03:35 | |||
Pa | 1-10 | at Bway48 | PORT ALLEGANY drive start at 09:11. |
Pa | 1-10 | at Bway48 | Matt Bodamer pass complete to Rickie Bova for 9 yards to the BWAY39, PENALTY PA holding 19 yards to the PA33, NO PLAY. |
Pa | 1-29 | at Pa33 | Matt Bodamer rush for 15 yards to the PA48 (Ryan States;Levi Miller). |
Pa | 2-14 | at Pa48 | Matt Bodamer pass incomplete. |
Pa | 3-14 | at Pa48 | Matt Bodamer rush for no gain to the PA48 (Matt Snyder). |
Pa | 4-14 | at Pa48 | Tyce Miller punt 33 yards to the BWAY19, fair catch by Kyle Braun. |
Drive: 3 plays, minus 4 yards, TOP 01:33 | |||
Bway | 1-10 | at Bway19 | BROCKWAY drive start at 07:38. |
Bway | 1-10 | at Bway19 | Chad Melillo rush for 1 yard to the BWAY20 (Brock Taylor). |
Bway | 2-9 | at Bway20 | Chad Melillo rush for 5 yards to the BWAY25 (Trent Neal;Brock Taylor). |
Bway | 3-4 | at Bway25 | Kyle Braun rush for no gain to the BWAY25 (Victor Bandish;Alex Gular). |
Bway | 4-4 | at Bway25 | Phil Esposito punt 44 yards to the PA31, downed. |
Drive: 3 plays, 6 yards, TOP 02:19 | |||
Pa | 1-10 | at Pa31 | PORT ALLEGANY drive start at 05:19. |
Pa | 1-10 | at Pa31 | Matt Bodamer pass complete to C. Buchanan for 2 yards to the PA33 (Levi Miller). |
Pa | 2-8 | at Pa33 | Matt Bodamer pass complete to C. Buchanan for 11 yards to the PA44, 1ST DOWN PA (Levi Miller), PENALTY BWAY personal foul 15 yards to the BWAY41, 1ST DOWN PA. |
Pa | 1-10 | at Bway41 | 1st and 10. |
#10 hurt for Port Allegany | |||
Pa | 1-10 | at Bway41 | PENALTY BWAY offside defense 5 yards to the BWAY36. |
Pa | 1-5 | at Bway36 | Matt Bodamer pass incomplete. |
Pa | 2-5 | at Bway36 | Matt Bodamer pass complete to Tyce Miller for 17 yards to the BWAY19, 1ST DOWN PA (Kyle Braun). |
Pa | 1-10 | at Bway19 | Matt Bodamer pass complete to Nick Conway for 19 yards to the BWAY0, 1ST DOWN PA, TOUCHDOWN, clock 03:43. |
Scott Brookens kick attempt good. | |||
