2011 UNION GOLDEN KNIGHTS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER YR. POS. HT. YR.
1 Davis, Austin SR. RB/LB 5'7" 170
3 Smith, Taylor SR. QB/DB 5'9" 148
4 Keenan Rankin JR. RB/LB 5'9" 152
5 Dylan Shirey SO. RB/DB/LB 5'6" 129
7 Brandon Stitt JR. WR/DB 5'11" 138
8 Peyton Herold JR. RB/DL 5'8" 140
10 Pollock, Brody SR. WR/DB 5'10" 180
11 Brody Shick JR. QB/DB 5'10" 149
13 Lucas Bundy SO. WR/DB 5'3" 105
15 Brett Trithart SO. QB/DB 5'10" 135
18 Cody Stockdill SO. QB/DB/LB 5'8" 150
20 Kaden McGregor JR. RB/LB 5'11" 154
22 Aaron Graham JR. RB/DB 5'11" 153
26 Alex Rankin JR. RB/DB 5'6" 113
27 Harris, Mikey SR. RB/LB 6'0" 200
28 Cody Kline JR. RB/LB 5'7" 143
30 Shane Murphy SO. WR/QB/DB 5'10" 146
32 Devin Murray SO. WR/DB 5'11" 123
34 Tom Anthony SO. RB/LB/DL 5'7" 137
35 Jason Adams JR. WR/DB 5'9" 143
43 Tanner Schrecengost SO. WR/DB 5'10" 170
47 Andrew Hawk JR. WR/DB/LB 6'1" 157
50 Trevor Anthony JR. OL/DL  5'6" 144
52 Hornberger, Devin SR. OL/DL 5'10" 180
55 Shirey, Andy SR. OL/DL 5'11" 200
58 Travis Daugherty JR. OL/LB 5'10" 195
59 Criner, Tom SO. OL/DL 5'10" 165
60 Jake Gezik JR. OL/DL 5'10" 232
62 Josh Barger SR. OL/DL 5'10" 193
64 Darren Seary JR. OL/DL/LB 6'0" 189
65 Trevor Myers JR. OL/DL 6'0" 265
67 Jesse Minick JR. OL/LB 5'8" 166
68 Billy Vanderbilt SO. OL/DL 5'8" 163
73 Perry Kriebel JR. OL/DL 5'10" 250
74 Schreckengost, Brandon SR. OL/DL 5'11" 240
75 Randy Stewart FR. OL/DL 6'0" 230
77 Tyler Sharrar SO. OL/DL 5'7" 257
79 CheyeneSmith SR. OL/DL 6'0" 170
80 Kalob Reedy SO. RB/DL 5'9" 155
84 Tyson, Brandon SR. TE/WR/DL 6'2" 183
86 Chris Henry SO. WR/DB 5'6" 145
HEAD COACH Dave Louder (2nd season, 4-6, .400)
ASST. COACH Brad Yori
ASST. COACH Rick Atzeni