2011 DISTRICT 9 FOOTBALL STANDINGS
  Football Home Page Recaps          
                           
AML NORTH          
TEAM ANW ANL ANPCT W L PCT. PF PA          
Port Allegany* 8 1 0.889 12 2 0.857 582 268          
Coudersport 8 1 0.889 9 2 0.818 235 186          
Sheffield 4 5 0.444 4 7 0.364 167 231          
Smethport 2 7 0.222 2 7 0.222 171 265          
Cameron Co. 2 7 0.222 2 7 0.222 87 256          
Otto-Eldred 1 8 0.111 2 8 0.200 153 372          
AML SOUTH          
TEAM ASW ASL ASPCT W L PCT. PF PA          
Brockway* 7 2 0.778 8 4 0.667 327 278          
Curwensville 7 2 0.778 7 3 0.700 289 148          
Elk Co. Cath. 6 3 0.667 6 4 0.600 220 145          
Ridgway 5 4 0.556 6 4 0.600 224 126          
Kane 4 5 0.444 4 5 0.444 182 150          
Johnsonburg 0 9 0.000 0 10 0.000 59 286          
DISTRICT 10 REGION 5^          
TEAM D10W D10L D10PCT W L PCT. PF PA          
Grove City* 6 0 1.000 11 0 1.000 572 58          
Slippery Rock 5 1 0.833 7 4 0.636 241 275          
DuBois 4 2 0.667 8 3 0.727 412 208          
Meadville 3 3 0.500 6 5 0.545 389 265          
Corry 2 4 0.333 6 5 0.545 247 315          
Oil City 1 5 0.167 3 7 0.300 193 363          
Franklin 0 6 0.000 0 10 0.000 140 389          
DISTRICT 10 REGION 6^          
TEAM D10W D10L D10PCT W L PCT. PF PA          
Erie Cathedral Prep 6 0 1.000 9 3 0.750 414 214          
Erie Strong Vincent 5 1 0.833 8 3 0.727 413 302          
Erie East 4 2 0.667 7 5 0.583 293 253          
Bradford 3 3 0.500 3 7 0.300 147 334          
Erie Central Tech 1 5 0.167 3 7 0.300 208 369          
Warren 1 5 0.167 2 8 0.200 219 379          
Fort LeBoeuf 1 5 0.167 2 8 0.200 158 206          
KSAC LARGE SCHOOL          
TEAM KSLW KSLL KSLPCT W L PCT. PF PA          
Moniteau* 4 0 1.000 12 1 0.923 462 178          
Karns City 3 1 0.750 8 4 0.667 366 278          
St. Marys 2 2 0.500 5 5 0.500 215 227          
Brookville 1 3 0.250 5 6 0.455 265 247          
Punxsutawney 0 4 0.000 3 7 0.300 183 242          
KSAC SMALL SCHOOL          
TEAM KSSW KSSL KSSPCT W L PCT. PF PA          
Clarion* 5 0 1.000 8 5 0.615 363 209          
Redbank Valley 4 1 0.800 6 5 0.545 276 220          
Union 3 2 0.600 7 4 0.636 299 181          
Keystone 2 3 0.400 3 7 0.300 118 240          
Clar.-Limestone 1 4 0.200 1 9 0.100 97 344          
A-C Valley 0 5 0.000 2 7 0.222 72 357          
MOUNTAIN LEAGUE ALLEGHENY DIVISION          
TEAM MW ML MPCT W L PCT. PF PA          
Clearfield* 3 0 1.000 11 2 0.846 457 219          
Juniata 2 1 0.667 6 4 0.600 308 215          
Central Mountain 1 2 0.333 3 7 0.300 223 286          
Bellefonte 0 3 0.000 1 9 0.100 43 402          
                           
                           
*Clinched Conference/Division Title