2012 MONITEAU WARRIORS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

NO. PLAYER HT. WT. YR. POS.
1 Beachem, Zach 5'8" 145 Sr. WR/DB
3 Lang, Pelham 5'9" 142 Fr. WR/DB
7 Geagan, Dustin 5'11" 164 Jr. RB/QB/DB
9 Beatty, Seth 5'11" 150 Sr. TE/LB
10 Pry, Denny 6'1" 172 Sr. WR/QB/DE
11 Blair, Tanner 5'7" 130 Sr. WR/DB
12 Wise, Freddie 5'9" 160 Jr. WR/DB
13 Beatty, Brett 5'5" 122 Fr. RB/DB
17 Anderson, Austin 5'6" 137 Jr. WR/DB
18 Hagg, Ray  5'11" 122 Fr. WR/DB
20 Ifft, Wyatt 5'6" 130 Fr. RB/DB
21 Skiver, Cody 6'0" 150 So. WR/QB/DB
22 Hagg, Stephen 5'10" 170 Jr. RB/LB
23 Shaffer, Trevor 6'0" 167 Jr. RB/DB
24 Schmoll, Brandon 5'9" 150 Jr. RB/DB
25 Zeigler, Damon 5'8" 112 Fr. WR/DB
28 Stewart, Elijah 5'6" 133 Fr. WR/DB
30 Gray, Dakota 5'10" 173 So. RB/DE
31 Smith, Cody 5'8" 176 Jr. RB/DE
32 Cumberland, Colten 5'6" 138 Jr. WR/DB
35 Bryson, Kiah 5'10" 174 Fr. TE/DE
36 Grossman, Colby  5'5" 153 Sr. TE/LB
40 Boben, Derrik 5'7" 156 Fr. RB/LB
41 Fend, Brad 5'10" 183 Jr. RB/DE
42 Emery, Kansas 5'11" 172 So. RB/DE
44 DiMaria, Tyler 5'8" 175 Jr. RB/LB
45 Miller, Brandon 5'8" 162 Sr. WR/DB
50 Hull, Jarrod 5'8" 223 Sr. OL/DL
52 Manuel, Mike 5'8" 165 Sr. OL/LB
53 McNeish, Josh 5'7" 196 Fr. OL/DL
54 Kline, Shonn 5'10" 192 Fr. OL/MLB
55 Armagost, Andrew 6'3" 235 Sr. OL/LB
56 Bailey, Brandon 5'9" 206 Jr. OL/DL
58 Sanderson, Thomas 5'6" 190 Jr. OL/DL
60 Scott, Tyler 6'0" 245 Sr. OL/DL
62 Kirk, Devin  6'1'' 325 Jr. OL/DL
64 Stamm, Brendon 6'0" 250 So. OL/DL
65 Hall, Sean  6'2" 187 So. OL/DE
66 Kerr, Derrick 5'10" 222 Fr. OL/DL
68 Clark, Colin 6'2" 253 Jr. OL/DL
70 Dalton Smith 5'10" 164 Fr. OL/DL
71 Thiry, Joe 6'4" 175 So. OL/DE
72 Best, Dustin 5'6" 188 Jr. OL/DL
73 Walters, Ryan 6'1" 206 Sr. OL/DL
75 Danner, Dustin  5'10" 282 Sr. OL/DL
77 Lasher, Logan 6'1" 228 Fr. OL/DL
78 Confer, Curtis 6'0" 244 So. OL/DL
79 McFadden, Julian 6'3" 275 So. OL/DL
80 Yeckel, Drew 6'1" 173 Sr. TE/DE
81 Pflugh, Nick 5'10" 146 Fr. OL/DL
83 Keene, Cody 5'11" 148 Jr. WR/DB
84 Dingel, Cody 6'0" 188 Sr. TE/DL
85 Blauser, Austin 5'10" 145 So. WR/DB
86 Kremer, Christian 5'5" 138" So. WR/DB
89 Thompson, Jeremy  5'5" 126 Jr. WR/DB
HEAD COACH/DEF. COORDINATOR Jeff Campbell (6th season; 39-20, .661)
OFF. COORDINATOR Randy Armagost