2012 REDBANK VALLEY BULLDOGS ROSTER

Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project

Coaches

ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE

www.lockerroom2.com/teams/redbankfootball
No. Player Yr. Pos. Ht. Wt.
1 Blose, Mitch Jr. SB/CB 5'6 130
2 Unger, Isiah Sr. WR/S 5'11 155
3 Nick Shoemaker Fr. SB/CB 5'5 122
5 Connor Shoemaker Fr. SB/CB 5'5 125
7 Heeter, Sam Fr. WR/CB 5'8 120
8 Dougherty, Jake So. QB/OLB 6'2 200
9 Watson, Zane Jr. K 6 162
11 Brocious, Quentin Jr. WR/CB 6'1 185
12 Shrecengost, Kyle Jr. WR/S 5'11 170
17 Hopper, Jake Fr. FB/OLB 5'7 142
18 Schimp, Devin Fr. QB/CB 6 142
20 Strothers, Mark Jr. FB/OLB 5'10 175
21 Haines, Ty Sr. SB/OLB 5'7 150
24 Hornberger, Kaven Jr. FB.ILB 5'11 175
26 Bailey, Brandon Sr. FB.ILB 5'6 180
27 Schreckengost, Austin So. SB/CB 5'9 130
33 Hetrick, Wyatt Fr. WR/CB 5'9 130
50 Kunselman, Adam Fr. C/ILB 5'7 165
53 Hopper, Ethan Fr. G/DT 5'9 205
56 Buchleitner, Ty Jr. G/ILB 5'9 205
58 Wilson, Ian Jr. OT/DT 6'1 210
59 Price, Dustin Sr. OT/DE 5'11 215
62 Haines, Cal So. C/DT 5'8 230
63 Bowser, Noah So. G/DE 5'11 220
67 Shumaker, Brylee Fr. G/DE 6 230
68 Burkhouse, Devin Jr. OT/DE 5'11 215
70 Shoemaker, JR So. OT/DE 6'2 198
71 Burkett, Brady Jr. G/OLB 5'11 170
72 Adams, Jeremy Sr. G/ILB 5'10 190
74 Cosgrove, Nathan Jr. OT/DT 5'10 210
75 Carillo, Ben Jr. C/DT 6 295
77 Hopper, Shay Fr. OT/DT 5'9 201
82 Kinnan, Cody Fr. WR/CB 5'4 105
86 Koleck, Randy Sr. WR/DE 6'4 210
88 Sovik, Jonah Sr. WR/S 5'11 170
HEAD COACH Ed Wasilowski (1st year back at Redbank Valley; 13th overall at Redbank Valley; 66-46, .589)
ASST. COACH Mike Kundick, Jr.
ASST. COACH Tom Wagner
ASST. COACH Ruben Carrillo
ASST. COACH