|
2013 COUDERSPORT FALCONS ROSTER |
|
|
Helmet Logo is Courtesy of the Pennsylvania Football Helmet Project |
|
|
ALL ROSTERS ARE UNOFFICIAL AND ARE SUBJECT TO CHANGE WITHOUT NOTICE |
|
| NO. | PLAYER | POS. | YR. | HT. | WT. |
| 3 | Justin Andrus | DB/RB | Fr. | 5-3 | 105 |
| 6 | Nevada Waterman | DB/WR | So. | 5-9 | 120 |
| 7 | Darren Keglovits | DB/QB | So. | 6-0 | 155 |
| 10 | Coy Hoffman | DB/RB | Sr. | 5-8 | 150 |
| 11 | Camryn Langworthy | DE/WR | Jr. | 6-1 | 170 |
| 12 | Zach Layag | DB/WR | Fr. | 5-9 | 145 |
| 14 | James Martinez | DB/WR | So. | 5-7 | 115 |
| 15 | Ethan Hite | LB/QB | Sr. | 5-10 | 180 |
| 20 | Aaron Wolfinger | DB/RB | Fr. | 5-9 | 120 |
| 23 | Ben Ragosta | LB/RB | Sr. | 5-8 | 155 |
| 25 | Matthew Ehrensberger | DB/WR | Fr. | 5-3 | 115 |
| 27 | Gage Arnold | LB/RB | Fr. | 5-9 | 140 |
| 28 | Brock Wilson | LB/RB | Fr. | 5-4 | 140 |
| 30 | Zac Elenchin | LB/RB | Sr. | 5-10 | 185 |
| 32 | Alex Hershey | DB/WR | Sr. | 6-0 | 180 |
| 42 | Trevor Olney | DB/RB | Fr. | 5-3 | 110 |
| 45 | Garrett Morey | DB/WR | Fr. | 5-6 | 115 |
| 48 | Logan Labar | LB/RB | So. | 5-7 | 150 |
| 52 | James Brown | DE/OL | Sr. | 5-9 | 160 |
| 56 | Zachary Esrich | DE/OL | So. | 5-4 | 165 |
| 57 | Brad Green | DE/OL | Jr. | 5-10 | 210 |
| 59 | Ralph Briggs Jr. | LB/OL | Jr. | 6-0 | 215 |
| 60 | Cory Copp | DL/OL | Fr. | 6-0 | 230 |
| 65 | Kyle Clay | DL/OL | Sr. | 6-0 | 225 |
| 68 | Joe Lawton | DL/OL | So. | 5-10 | 200 |
| 69 | Derek Grabbit | DL/OL | Fr. | 5-6 | 215 |
| 70 | Forest Tuttle | DE/OL | Sr. | 6-2 | 210 |
| 72 | Ian Creech | DL/OL | Jr. | 5-10 | 210 |
| 73 | Andrew Fry | LB/OL | So. | 5-6 | 130 |
| 74 | Chance Ayers | DL/OL | Fr. | 5-7 | 180 |
| 77 | Bryce Butler | DL/OL | Fr. | 6-3 | 280 |
| 78 | Ben Cochran | DL/OL | So. | 6-1 | 260 |
| 80 | Shelon VanPelt | LB/WR | So. | 5-10 | 140 |
| 88 | Aaron Haskins | DB/WR | Fr. | 5-6 | 125 |
| HEAD COACH | Chris Fink (4th season; 16-13, .552) |
| ASST. COACH | E-mail to sports@d9sports.com |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH | |
| ASST. COACH |