2002 DISTRICT 9 CLASS A PLAYOFFS TABLE OF CONTENTS |
GENERAL INFORMATION | |
FINALS |
SPECIFIC GAME INFORMATION |
|
KANE VS. CLARION-LIMESTONE AT BROCKWAY |
|
RECORDS: Kane (9-1), Clarion-Limestone (10-0) | DATE & TIME: Saturday, Nov. 9 7 p.m. |
KANE ROSTER | CLARION-LIMESTONE ROSTER |
KANE STATS | CLARION-LIMESTONE STATS |
KANE SCHEDULE | CLARION-LIMESTONE SCHEDULE |
DISTRICT 9 PLAYOFF SCORES | D9 PLAYOFFS CHAMPIONSHIP GAME HISTORY |
SEMIFINALS |
SPECIFIC GAME INFORMATION |
|
RIDGWAY AT CLARION-LIMESTONE |
COUDERSPORT AT KANE |
SCORE: Clarion-Limestone 21, Ridgway 19 | SCORE: Kane 7, Coudersport 6 |
RECORDS: Ridgway (7-2), Clarion-Limestone (9-0) | RECORDS: Coudersport (7-2), Kane (8-1) |
DATE & TIME: Friday, Nov. 1 7 p.m. |
DATE & TIME: Saturday, Nov. 2 7 p.m. |
STARTING LINEUPS | STARTING LINEUPS |
RIDGWAY ROSTER | COUDERSPORT ROSTER |
CLARION-LIMESTONE ROSTER | KANE ROSTER |
RIDGWAY STATS | COUDERSPORT STATS |
CLARION-LIMESTONE STATS | KANE STATS |
RIDGWAY SCHEDULE | COUDERSPORT SCHEDULE |
CLARION-LIMESTONE SCHEDULE | KANE SCHEDULE |
GAME RECAP | GAME RECAP |
DISTRICT 9 PLAYOFF SCORES | AML TITLE GAME RECAP |
DISTRICT 9 PLAYOFFS CHAMPIONSHIP GAME HISTORY |