|
2002 CLARION-LIMESTONE FOOTBALL SCHEDULE |
|
Dates and times subject to change |
|
Click on the score to see a game recap |
| DAY/DATE | OPPONENT | TIME/SCORE |
| Friday Aug. 30 | at Karns City* | W 42-6 |
| Friday Sept. 6 | ST. MARYS | W 21-14 |
| Friday Sept. 13 | at West Shamokin* | W 42-7 |
| Friday Sept. 20 | at Keystone* | W 48-0 |
| Friday Sept. 27 | CLARION* | W 44-0 |
| Friday Oct. 4 | UNION* | W 54-0 |
| Thursday Oct. 10 | at Redbank Valley* | W 45-7 |
| Friday Oct. 18 | MONITEAU* | W 48-16 |
| Friday Oct. 25 | A-C VALLEY* | W 34-0 |
| Friday Nov. 1 | RIDGWAY$ | W 21-19 |
| Saturday Nov. 9 | vs. Kane# | W 27-14 |
| Friday Nov. 15 | vs. West Middlesex@ | W 40-7 |
| Friday Nov. 22 | vs. Bishop Carroll% | L 14-19 |
| HOME GAMES IN CAPS |
| *KSAC GAMES |
| $District 9 Class A Playoffs |
| #District 9 Class A Championship game at Brockway |
| @PIAA Class A Playoffs First Round at Sharon |
| %PIAA Class A Playoffs Second Round at Mansion Park in Altoona |