2003 DISTRICT 9 CLASS A CHAMPIONSHIP GAME |
LINEUPS FOR PORT ALLEGANY VS. CLARION-LIMESTONE |
OFFENSE |
PORT ALLEGANY | CLARION-LIMESTONE | ||
POS. | PLAYER | POS. | PLAYER |
QB | Craig Flint, Jr. | QB | Hayden Johnston, Jr. |
RB | Claude Haskins, Sr. or Cody Anderson, So. | TB | Brendan Huwar, Sr. |
RB | Bobby Nichols, So. | SB | Tuff Brooks, So. |
RB | Cody Anderson, So. or BJ Greenman, Sr. | SB | Scott Davis, Fr. |
SE | Jeremy Niece, Sr. | WR | Brad Beggs, Sr. |
TE | Wade Barber, Jr. | TE | Neil Reynolds, So. |
C | Chad Glasgow, Sr. | C | Sheldon Champion, So. |
G | Brian Neal, Jr. | G | Ron Frances, Sr. |
G | Brett Williams, Sr. | G | David Ferguson, Sr. |
OT | Mark Wilcox, Jr. | OT | Dan Jeannerat, Jr. |
OT | Fran Ludwig, Sr. | OT | Dave Eggleton, Sr. |
DEFENSE |
PORT ALLEGANY | CLARION-LIMESTONE | ||
POS. | PLAYER | POS. | PLAYER |
DT | Mark Wilcox, Jr./Cole Pettys, Sr./Fran Ludwig, Sr. | NG | Brendan Huwar, Sr. |
DT | Wade Barber, Jr./Cole Pettys, Sr./Fran Ludwig, Sr. | DT | Dan Jeannerat, Jr. |
DE | Jeremy Tanner, Sr. | DE | Dave Eggleton, Sr. |
DE | TBA | DE | Kenny Rossey, Jr. |
LB | Claude Haskins, Sr. or TBA | OLB | Dave Ferguson, Sr. |
LB | Cody Anderson, So. | MLB | Hayden Johnston, Jr. |
LB | Chad Glasgow, Sr. | OLB | Ron Frances, Sr. |
CB | Jeremy Niece, Sr. | CB | Tuffy Brooks, So. |
CB | Willie Bova, So. | CB | Brad Beggs, Sr. |
S | BJ Greenman, Sr. | FS | Erik White, Jr. |
S | Craig Flint, Jr. | SS | Nate Tote, Jr. |
SPECIAL TEAMS |
PORT ALLEGANY | CLARION-LIMESTONE | ||
POS. | PLAYER | POS. | PLAYER |
K | Trevor Sena, So. | K/KO | Nate Tote, Jr. |
P | Craig Flint, Jr. | P | Hayden Johnston, Jr. |
KO | Willie Bova, So. | HO | Hayden Johnston, Jr. |
LS | Willie Bova, So. | LS - K | Jesse Zahoran, Fr. |
HO | Craig Flint, Jr. | LS - P | Dave Ferguson, Sr. |
RET | Claude Haskins, Sr. | KR | Hayden Johnston, Jr. |
RET | Bobby Nichols, So. | KR | Erik White, Jr. |
RET | Cody Anderson, So. | PR | Hayden Johnston, Jr. |
RET | Jeremy Niece, Sr. | PR | Scott Davis, Fr. |