|
2003 DISTRICT 9 CLASS A PLAYOFFS |
|
LINEUPS FOR RIDGWAY AT CLARION-LIMESTONE |
|
OFFENSE |
| RIDGWAY | CLARION-LIMESTONE | ||
| POS. | PLAYER | POS. | PLAYER |
| QB | Garrett Viglione, Sr. | QB | Hayden Johnston, Jr. |
| HB | Beau Iorfido, Jr. | TB | Brendan Huwar, Sr. |
| HB | Tom Buck, Sr. | SB | Tuffy Brooks, So. |
| FB | Tim Wright, Sr. | SB | Scott Davis, So. |
| E | Cody Florian, Sr. | WR | Brad Beggs, Sr. |
| E | Josh Shirey, Sr. | TE | Neil Reynolds, So. |
| C | Dustin Oknefski, Sr. | C | Sheldon Champion, So. |
| G | Nick Thompson, Jr. | G | Ron Frances, Sr. |
| G | Ray Kelly, Sr. | G | David Ferguson, Sr. |
| OT | Jake Chittester, Jr. | OT | Dan Jeannerat, Jr. |
| OT | Bryan Slattery, Jr. | OT | Dave Eggleton, Sr. |
|
DEFENSE |
| RIDGWAY | CLARION-LIMESTONE | ||
| POS. | PLAYER | POS. | PLAYER |
| DT | Jim Trumbull, Sr. | NG | Brendan Huwar, Sr. |
| DT | Ray Kelly, Sr. | DT | Dan Jeannerat, Jr. |
| DE | Joe Schneider, Sr. | DE | Dave Eggleton, Sr. |
| DE | Bryan Slattery, Jr. | DE | Kenny Rossey, Jr. |
| OLB | Cody Florian, Sr. | OLB | Dave Ferguson, Sr. |
| ILB | Nick Thompson, Jr. | MLB | Hayden Johnston, Jr. |
| ILB | Ryan Keller, Sr. | OLB | Ron Frances, Sr. |
| OLB | Tim Wright, Sr. | CB | Tuffy Brooks, So. |
| CB | Kevin Sarginger | CB | Brad Beggs, Sr. |
| CB | Kartik Subramany, Sr. | FS | Erik White, Jr. |
| SS | Tom Buck, Sr. | SS | Nate Tote, Jr. |
|
SPECIAL TEAMS |
| RIDGWAY | CLARION-LIMESTONE | ||
| POS. | PLAYER | POS. | PLAYER |
| K | Nick Thompson, Jr. | K/KO | Nate Tote, Jr. |
| P | Josh Shirey, Sr. | P | Hayden Johnston, Jr. |
| HO | Hayden Johnston, Jr. | ||
| LS - K | Jesse Zahoran, Fr. | ||
| LS - P | Dave Ferguson, Sr. | ||
| KR | Hayden Johnston, Jr. | ||
| KR | Erik White, Jr. | ||
| KR | Brad Beggs, Sr. | ||
| PR | Hayden Johnston, Jr. | ||
| PR | Scott Davis, Fr. | ||