2008 DISTRICT 9 FOOTBALL RECAPS

D9Sports.com powered by the RRR Roadhouse 

Submit your game story/stats

NOTE: If your game isn't under "Weekly Stories", then it will most likely be in "Weekly Recaps"

Weekly Scores

WEEKLY GAME STORIES

WEEKLY GAME RECAPS

PIAA Class AA Quarterfinals

11/28 - Week 14 Aliquippa 42, Karns City 14

PIAA Class A Quarterfinals

11/28 - Week 14 Farrell 31, Cameron Co. 0

District 9 Class A Title Game

11/22 - Week 13 Cameron Co. 18, Clarion 8

PIAA Class AA First Round

11/22 - Week 13 Karns City 32, North Star 14

PIAA Class AAA First Round

11/22 - Week 13 Strong Vincent 34, Clearfield 14

District 6-8-9-10 Class AAAA Semifinals

11/15 - Week 12 Erie McDowell 40, DuBois 12

District 9 Class AA Title Game

11/14 - Week 12 Karns City 42, Moniteau 9

District 9 Class A Semifinals

11/14 - Week 12 Clarion 18, ECC 12, OT
11/14 - Week 12 Cameron Co. 21, Coudersport 7

PIAA Class AAA Play-in Round

11/14 - Week 12 Clearfield 24, Brashear 21

District 9 Class A First Round

11/8 - Week 11 ECC 27, Curwensville 24, 2 OT
11/8 - Week 11 Coudersport 31, Johnsonburg 8

District 9 Class AAA Title Game

11/7 - Week 11 Clearfield 42, St. Marys 20

District 9 Class AA Semifinals

11/7 - Week 11 Karns City 42, Kane 14
11/7 - Week 11 Moniteau 55, Brookville 7

District 9 Class A First Round

11/7 - Week 11 Clarion 19, Redbank Valley 0
11/7 - Week 11 Cameron 57, Keystone 22

AML Title Game

10/31 - Week 10 Kane 7, Cameron Co. 7

Other Regular Season Game

10/31 - Week 10 Brookville 48, Punxsy 27
10/31 - Week 10 Sharpsville 20, Clarion 19
10/30 - Week 10 Riverside 12, Moniteau 7
10/24 - Week 9 Kane 14, Curwensville 0
10/24 - Week 9 Moniteau 34, Redbank 14
10/24 - Week 9 Clarion 40, Brookville 6
10/24 - Week 9 Union 28, C-L 21
10/17 - Week 8 Moniteau 35, Karns City 34
10/17 - Week 8 Redbank 57, A-C Valley 14
10/17 - Week 8 Brookville 25, Keystone 6
10/10 - Week 7 Keystone 40, C-L 38, 2 OT
10/10 - Week 7 Redbank 20, Punxsy 0
10/10 - Week 7 Coudersport 33, Otto-Eldred 0
10/10 - Week 7 Moniteau 42, Brookville 7
10/10 - Week 7 Karns City 13, Clarion 0
10/03 - Week 6 Punxsy 25, C-L 20
10/03 - Week 6 Brookville 41, A-C Valley 6
10/03 - Week 6 Karns City 23, Redbank 14
10/02 - Week 6 Clarion 47, Union 7
09/26 - Week 5 Red. Valley 28, Clarion 21, 3 OT
09/26 - Week 5 Cameron Co. 13, Coudy 7
09/26 - Week 5 Brookville 23, C-L 6
09/19 - Week 4 Cameron 23, C-ville 20, 2 OT
09/19 - Week 4 Clearfield 35, Tyrone 34
09/19 - Week 4 Redbank 19, Brookville 13, OT
09/19 - Week 4 Keystone 36, Union 30, OT
09/19 - Week 4 Clarion 30, Punxsutawney 27
09/12 - Week 3 Curwensville 28, Coudersport 21
09/12 - Week 3 C-L 21, A-C Valley 12
09/12 - Week 3 Clarion 41, Keystone 0
09/12 - Week 3 Karns City 42, Brookville 7
09/05 - Week 2 Bellefonte 33, Brookville 0
09/05 - Week 2 Moniteau 47, C-L 0
09/05 - Week 2 Kane 28, Smethport 0
09/05 - Week 2 Clarion 43, A-C Valley 0
08/29 - Week 1 Bellefonte 24, St. Marys 20
08/29 - Week 1 Brockway 22, Smethport 21

08/29 - Week 1

DuBois 35, Clearfield 28
08/29 - Week 1 Moniteau 26, Clarion 20
08/29 - Week 1 Brookville 41, Union 19