2002 CLEARFIELD FOOTBALL SCHEDULE |
Dates and times subject to change |
Click on the score to see a game recap |
DAY/DATE | OPPONENT | TIME/SCORE |
Friday Aug. 30 | BRADFORD* | W 41-20 |
Friday Sept. 6 | at Brookville* | L 18-26 |
Friday Sept. 13 | at Indian Valley | L 15-42 |
Friday Sept. 20 | PUNXSUTAWNEY* | W 42-0 |
Friday Sept. 27 | at Bellefonte | W 45-13 |
Friday Oct. 4 | at Philipsburg-Osceola | W 48-21 |
Friday Oct. 11 | BALD EAGLE AREA | W 49-7 |
Friday Oct. 18 | ST. MARYS* | W 47-14 |
Friday Oct. 25 | at DuBois* | W 52-24 |
Friday Nov. 8 | vs. Punxsutawney# | W 40-7 |
Friday Nov. 15 | vs. Indian Valley@ | W 41-12 |
Friday Nov. 22 | vs. Perry% | L 0-61 |
HOME GAMES IN CAPS |
*D9 LEAGUE GAMES |
#District 9 Class AAA Championship game at DuBois |
@PIAA Class AAA Playoffs First Round at DuBois |
%PIAA Class AAA Playoffs Second Round Pittsburgh's Cupples Stadium |