2002 WEST SHAMOKIN FOOTBALL SCHEDULE |
Dates and times subject to change |
Click on the score to see a game recap |
DATE | OPPONENT | TIME/RESULT |
Friday, Aug. 30 | at Redbank Valley* | L 14-33 |
Friday, Sept. 6 | at A-C Valley* | W 24-14 |
Friday, Sept. 13 | CLARION-LIMESTONE* | L 7-42 |
Friday, Sept. 20 | at Moniteau* | L 9-14 |
Friday, Sept. 27 | KEYSTONE* | L 8-28 |
Friday, Oct. 4 | CLARION* | W 8-6 |
Thursday, Oct. 10 | at Union* | L 6-20 |
Friday, Oct. 18 | MEADVILLE* | L 30-63 |
Friday, Oct. 25 | KARNS CITY* | L 0-54 |
Friday, Nov. 1 | PENNS MANOR | W 19-13 |
HOME GAMES IN CAPS |
*KSAC GAMES |