|
2002 BROCKWAY FOOTBALL SCHEDULE |
|
Dates and times subject to change |
|
Click on the score to see a game recap |
| DAY/DATE | OPPONENT | TIME/SCORE |
| Saturday Aug. 31 | at Sheffield** | W 50-25 |
| Friday Sept. 6 | RIDGWAY* | W 21-20, OT |
| Friday Sept. 13 | at Johnsonburg* | W 40-22 |
| Friday Sept. 20 | EISENHOWER** | L 19-20 |
| Friday Sept. 27 | at Curwensville* | L 8-14 |
| Friday Oct. 4 | CAMERON COUNTY* | W 23-0 |
| Friday Oct. 11 | KANE* | L 13-30 |
| Friday Oct. 18 | at Elk County Catholic* | L 23-24 |
| Friday Oct. 25 | at Youngsville** | W 41-0 |
| Saturday Nov. 2 | at Brookville$ | W 41-12 |
| Friday Nov. 8 | vs. Karns City# | W 14-7 |
| Friday Nov. 15 | vs. Slippery Rock@ | W 12-7 |
| Friday Nov. 22 | vs. Forest Hills% | L 14-49 |
| HOME GAMES IN CAPS |
| *AML SOUTH TEAMS |
| **AML NORTH TEAMS |
| $District 9 Class AA Playoffs |
| #District 9 Class AA Championship game at Redbank Valley |
| @PIAA Class AA Playoffs First Round at Punxsutawney |
| %PIAA Class AA Playoffs Second Round at DuBois |