Connect with us

Breaking News

District 9 Football Stats Leaders – Final Stats

If viewing on mobile, view in landscape mode

Team-by-team stats 

OFFENSIVE STATS

Passing (By Yardage)
RK PLAYER TEAM G COM ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 10 206 326 0.632 3620 32 11 182.11
2 A. Louder C-L 9 113 238 0.475 1969 22 16 134.03
3 Jakob Terry Curwensville 12 93 170 0.547 1526 19 9 156.40
4 Cody Spaid Clearfield 11 81 167 0.485 1314 13 5 134.30
5 D. Keglovits Coudersport 10 79 173 0.457 1302 16 7 131.31
6 Derek Boben Moniteau 12 66 159 0.415 1272 8 12 110.22
7 Ryan Jones Punxsy 10 106 218 0.486 1267 10 12 101.57
8 Hunter Miller Brockway 13 104 170 0.612 1177 12 8 133.22
9 B. Shick Keystone 10 93 155 0.600 1169 8 10 127.48
10 Shoemaker Redbank 11 73 130 0.562 1010 16 8 149.72
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Nick Stewart Curwensville 12 262 1872 7.1 24 156.0
2 Jake Weaver Keystone 10 225 1565 7.0 15 156.5
3 Shane Rolick Kane 13 172 1529 8.9 24 117.6
4 Adam Shunk Smethport 9 193 1454 7.5 13 161.6
5 Tyler Rolick Kane 13 208 1393 6.7 15 107.2
6 Seth Caldwell Clearfield 11 210 1345 6.4 13 122.3
7 D. Gallagher Union 10 213 1319 6.2 9 131.9
8 John Eakin Bradford 10 133 1167 8.8 8 116.7
9 Mark Latuska Brockway 13 188 1024 5.4 16 78.8
10 C. Dunmyre Karns City 13 128 1016 7.9 14 78.2
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 D. Dawson DuBois 11 80 1326 16.6 12 120.5
2 Brady Himes C-L 9 45 936 20.8 9 104.0
3 Zach Sloan DuBois 10 48 908 18.9 7 90.8
4 Colin Read DuBois 10 42 856 20.4 8 85.6
5 Q. Newkirk Curwensville 12 42 781 18.6 13 65.1
6 Wyatt Hetrick Redbank 11 31 590 19.0 12 53.6
7 Kyle Hopson DuBois 11 37 587 15.9 5 53.4
8 N. Waterman Coudersport 10 19 573 30.2 10 57.3
9 Brady Bauer St. Marys 11 31 568 18.3 5 51.6
10 Ryan Lezzer Clearfield 11 33 555 16.8 5 50.5

DEFENSIVE STATS

Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACKLES TPG          
1 Matt Collins Clearfield 11 167 15.2
2 E. Redding A-C Valley 10 137 13.7
3 Mike Macefe C-L 8 108 13.5
4 Derek Boben Moniteau 12 161 13.4
5 L. Brunner Ridgway 10 124 12.4
6 Shonn Kline Moniteau 12 146 12.2
7 Tyler Beal Keystone 10 118 11.8
7 MacDonald Ridgway 10 118 11.8
9 J. Kasmierski Ridgway 10 106 10.6
10 C. Rumery Clearfield 11 116 10.5
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 Cunningham St. Marys 20
2 Travis Ogden Clearfield 11.5
3 Alex Verne Brockway 8.5
4 R. Barger Karns City 8
4 D. Bowser Redbank 8
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 C. Turner Karns City 7
2 Shane Rolick Kane 6
2 Evan Stitt Karns City 6
2 D. Gallagher Union 6
2 Cole Morris Union 6