Connect with us

Basketball

Jan. 25 Laurel Eye Clinic District 9 Basketball Power Ratings

BOYS GIRLS
RT TEAM W L PCT. LW/CLASS RT TEAM W L PCT LW/CLASS
1 Clearfield 15 1 0.923 5/AAA 1 Keystone 12 3 0.800 2/A
2 C-L 12 3 0.800 2/A 2 ECC 16 0 1.000 3/A
3 Coudersport 14 1 0.933 7/A 3 Venango 11 5 0.688 5/A
4 Ridgway 15 1 0.938 3/A 4 Karns City 12 3 0.800 1/AA
5 ECC 15 1 0.938 1/A 5 Moniteau 11 5 0.688 6/AA
6 DuBois 9 4 0.692 6/AAAA 6 Redbank 11 5 0.688 7/AA
7 DCC 12 4 0.750 8/A 7 Punxsy 9 5 0.643 4/AAA
8 Redbank 13 3 0.813 4/AA 8 Clarion 7 5 0.583 8/A
9 Cameron 14 2 0.875 9/A 9 Port 15 1 0.938 11/A
10 Cranberry 13 3 0.813 11/AA 10 Brookville 11 4 0.733 9/AA
11 Venango 13 3 0.813 12/A 11 Smethport 12 3 0.800 14/A
12 Karns City 6 7 0.462 14/AA 12 A-C Valley 10 5 0.667 13/A
13 Punxsy 7 8 0.467 10/AAA 13 Otto 12 3 0.800 15/A
14 N. Clarion 6 9 0.400 13/A 14 DCC 9 6 0.600 10/a
15 Port 10 5 0.667 19/AA 15 Bradford 4 12 0.250 16/AAA
16 Brockway 5 10 0.333 20/AA 16 Coudersport 10 6 0.625 12/A
17 Union 8 7 0.533 15/A 17 N. Clarion 8 7 0.533 18/A
18 St. Marys 6 9 0.400 16/AAA 18 Curwensville 9 4 0.692 NR/AA
19 Bradford 4 12 0.250 17/AAA 19 Brockway 7 8 0.467 13/AA
20 Johnsonburg 8 9 0.471 18/A 20 N. Potter 8 7 0.533 NR/A

laureleye