Connect with us

Basketball

Top 30 District 9 Girls’ Scoring Leaders Through Feb. 15

Updated Feb. 16

See Team-by-Team Stats for Playoff Teams •

See Girls’ Team Offensive and Defensive Scoring Stats

RK PLAYER TEAM G POINTS AVG.
1 Brooke Hinderliter Redbank 22 482 21.9
2 Autumn Buchsenschutz P. Allegany 22 450 20.5
3 Abbie Schmader N. Clarion 23 431 18.7
4 Emily Hegedus Karns City 23 411 17.9
5 Ava Homan Venango 21 367 17.5
6 LeeAnn Gibson Karns City 23 387 16.8
7 Tori Obenrader N. Clarion 23 379 16.5
8 Ellie Thompson A-C Valley 22 360 16.4
9 Kristina DeMatteis Moniteau 20 317 15.9
10 Alazia Greaves Moniteau 22 333 15.1
10 Abbey Woodard Smethport 20 302 15.1
12 Lexey Shick Union 22 311 14.1
13 Rachel Glenny Clearfield 22 309 14.0
14 Leah Lindemuth Brockway 21 289 13.8
15 Kalie Cowburn No. Potter 22 300 13.6
16 Amber Hess Keystone 22 296 13.5
17 Taylor Geer Keystone 22 293 13.3
18 Jessica Kifer Ridgway 23 303 13.2
19 Rachel Bauer St. Marys 22 288 13.1
20 Gracie Hamilton No. 22 287 13.0
21 Haley Keck Coudersport 21 270 12.9
22 Madi Guisto Cameron 22 277 12.6
23 Riley Assalone DuBois CC 24 297 12.4
* Makaya Shadle Galeton 21 258 12.3
24 Camryn Thomas Otto-Eldred 22 269 12.2
24 Bri Wells Bradford 22 268 12.2
26 Madison Harrier Cameron 22 267 12.1
26 Trinity Clark Kane 24 290 12.1
28 Allison Cousins Otto-Eldred 21 250 11.9
29 Josselin Geer Keystone 20 234 11.7
* Courtney Parsell Galeton 21 243 11.6
30 Reilly Herzing Elk CC 22 252 11.5

*Galeton is a member of District 4 playing in a District 9 League (NTL)