Connect with us

2014-15 D9 Boys’ Basketball Standings

FINAL STANDINGS
AML NORTH
TEAM W-AN L-AN PCT.-AN W-OVER L-OVER PCT-OVER
Elk County Catholic*^ 10 0 1.000 26 3 0.897
Johnsonburg 5 5 0.500 12 12 0.500
Sheffield 3 7 0.300 7 15 0.318
Kane 0 10 0.000 3 19 0.136
AML SOUTH
TEAM W-AS L-AS PCT.-AS W-OVER L-OVER PCT-OVER
Ridgway* 9 1 0.900 21 4 0.840
DuBois Central Catholic 7 3 0.700 19 6 0.760
Brockway 4 6 0.400 10 14 0.417
Curwensville 2 8 0.200 6 16 0.273
Elk County Catholic defeated Ridgway for over AML Title
D9 LEAGUE
TEAM W-D9 L-D9 PCT.-D9 W-OVER L-OVER PCT-OVER
Elk County Catholic^* 10 0 1.000 26 3 0.897
DuBois 7 3 0.700 16 7 0.696
Punxsutawney 7 3 0.700 11 12 0.478
St. Marys 3 7 0.300 8 13 0.381
Brookville 2 8 0.200 8 15 0.348
Bradford 1 9 0.100 4 17 0.190
KSAC NORTH
TEAM W-KN L-KN PCT.-KN W-OVER L-OVER PCT-OVER
Clarion-Limestone* 9 1 0.900 25 4 0.862
Cranberry 9 1 0.900 19 6 0.760
Venango Catholic 6 4 0.600 16 10 0.615
North Clarion 4 6 0.400 11 12 0.478
Clarion 2 8 0.200 5 17 0.227
Forest Area 0 10 0.000 6 16 0.273
KSAC SOUTH
TEAM W-KS L-KS PCT.-KS W-OVER L-OVER PCT-OVER
Redbank Valley* 9 1 0.900 22 7 0.759
Karns City 8 2 0.800 12 10 0.545
Union 5 5 0.500 13 11 0.542
Moniteau 5 5 0.500 10 14 0.417
Keystone 3 7 0.300 5 17 0.227
A-C Valley 0 10 0.000 1 21 0.045
Clarion-Limestone defeated Redbank Valley for overall KSAC title
NORTH TIER LEAGUE
TEAM W-NTL L-NTL PCT.-NTL W-OVER L-OVER PCT-OVER
Cameron County* 15 1 0.938 24 4 0.857
Coudersport 15 1 0.938 19 5 0.792
Port Allegany 10 6 0.625 13 10 0.565
Oswayo Valley 8 8 0.500 11 12 0.478
Otto-Eldred 8 8 0.500 11 12 0.478
Galeton 7 9 0.438 8 14 0.364
Northern Potter 5 11 0.313 5 17 0.227
Smethport 4 12 0.250 5 17 0.227
Austin 0 16 0.000 0 22 0.000
Cameron County won 1-game playoff over Coudersport for league title
CLEARFIELD%
TEAM W-MTL L-MTL PCT.-MTL W-OVER L-OVER PCT-OVER
Clearfield 11 3 0.786 20 4 0.833
%Clearfield plays in the Mountain League
ECC plays in both the AML & D9 League
*Clinched conference/division title