Connect with us

2014-15 D9 Girls’ Basketball Standings

Final Standings
AML NORTH
TEAM W-AN L-AN PCT.-AN W-OVER L-OVER PCT.-OVER
Elk County Catholic^* 10 0 1.000 26 2 0.929
Kane 5 5 0.500 12 12 0.500
Johnsonburg 5 5 0.500 6 16 0.273
Sheffield 0 10 0.000 1 21 0.045
AML SOUTH
TEAM W-AS L-AS PCT.-AS W-OVER L-OVER PCT.-OVER
DuBois Central Catholic* 7 3 0.700 14 10 0.583
Brockway 6 4 0.600 12 10 0.545
Curwensville 5 5 0.500 17 7 0.708
Ridgway 2 8 0.200 6 16 0.273
Elk County Catholic defeated DuBois Central Catholic for overall AML Title
D9 LEAGUE
TEAM W-D9 L-D9 PCT.-D9 W-OVER L-OVER PCT.-OVER
Elk County Catholic^* 10 0 1.000 26 2 0.929
Punxsutawney 8 2 0.800 16 8 0.667
Brookville 5 5 0.500 13 10 0.565
Bradford 3 7 0.300 6 17 0.261
DuBois 2 8 0.200 8 14 0.364
St. Marys 2 8 0.200 7 15 0.318
KSAC NORTH
TEAM W-KN L-KN PCT.-KN W-OVER L-OVER PCT.-OVER
Venango Catholic* 10 0 1.000 21 7 0.750
Clarion 8 2 0.800 15 12 0.556
North Clarion 5 5 0.500 11 12 0.478
Cranberry 4 6 0.400 6 16 0.273
Forest Area 3 7 0.300 8 14 0.364
Clarion-Limestone 0 10 0.000 2 20 0.091
KSAC SOUTH
TEAM W-KS L-KS PCT.-KS W-OVER L-OVER PCT.-OVER
Karns City* 9 1 0.900 22 4 0.846
Keystone 8 2 0.800 19 4 0.826
Moniteau 6 4 0.600 15 9 0.625
Redbank Valley 5 5 0.500 18 8 0.692
A-C Valley 2 8 0.200 12 11 0.522
Union 0 10 0.000 5 17 0.227
Karns City defeated Venango Catholic for overall league title
NORTH TIER LEAGUE
TEAM W-NTL L-NTL PCT.-NTL W-OVER L-OVER PCT.-OVER
Port Allegany* 15 1 0.938 21 2 0.913
Smethport 12 3 0.800 18 5 0.783
Otto-Eldred 10 5 0.667 16 6 0.727
Coudersport 10 5 0.667 12 10 0.545
Cameron County 8 7 0.533 15 11 0.577
Galeton 7 9 0.438 11 12 0.478
Northern Potter 4 12 0.250 8 15 0.348
Oswayo Valley 4 12 0.250 7 15 0.318
Austin 0 16 0.000 0 21 0.000
CLEARFIELD%
TEAM W-MTL L-MTL PCT.-MTL W-OVER L-OVER PCT.-OVER
Clearfield 3 11 0.214 4 18 0.182
%Clearfield plays in the Mountain League
ECC plays in both the AML & D9 League
*Clinched conference/division title