2014 CLEARFIELD FOOTBALL ROSTER
| NO. | PLAYER | POS. | YR. | HT. | WT. |
| 2 | Thomas Summers | TE/LB | Sr. | 5-9 | 208 |
| 3 | Seth Caldwell | RB/DB | So. | 5-8 | 151 |
| 4 | Ryan Lezzer | WR/DB | So. | 5-10 | 180 |
| 5 | Talon Norris | RB/DB | Jr. | 5-9 | 151 |
| 7 | Josh Serena | K/P | So. | 5-10 | 154 |
| 8 | Cody Spaid | QB/LB | Jr. | 6-6 | 207 |
| 9 | Josh Sorbera | WR/DB | Sr. | 5-8 | 158 |
| 11 | Casey Wilsoncroft | WR/DB | Sr. | 5-11 | 168 |
| 12 | Corey Shimmel | QB/RB/LB | Jr. | 5-11 | 173 |
| 15 | Evan Brown | QB/DB | So. | 5-9 | 129 |
| 16 | Steve Sawyer | WR/DB | So. | 5-9 | 141 |
| 19 | Erik Sellers | QB/LB | Sr. | 6-2 | 192 |
| 21 | Spencer Herrington | K | Sr. | 5-11 | 173 |
| 23 | Carter Wood | WR/DB | Jr. | 6-0 | 159 |
| 24 | Christian Rumery | RB/LB | Jr. | 5-10 | 188 |
| 25 | Jake Lansberry | WR/LB | Sr. | 5-9 | 158 |
| 28 | Michael Holtmeyer | RB/LB | So. | 6-0 | 154 |
| 29 | Curtis Daub | RB/LB | Sr. | 5-8 | 173 |
| 31 | Dakota Shimmel | RB/LB | Jr. | 5-7 | 158 |
| 32 | Jake Wingate | WR/DB | Jr. | 5-8 | 153 |
| 35 | Nick Kovalick | TE/LB | Sr. | 6-0 | 218 |
| 38 | Mason Royer | WR/DB | So. | 6-0 | 178 |
| 45 | Matt Collins | TE/LB | So. | 6-0 | 183 |
| 50 | Nathan Lash | OL/DL | Jr. | 6-2 | 231 |
| 51 | Curtis Mignot | OL/DL | Sr. | 6-0 | 223 |
| 52 | Ryan Spencer | OL/DL | So. | 5-11 | 232 |
| 53 | Dustin Maines | OL/DL | Sr. | 5-9 | 178 |
| 54 | Christian Verbeck | OL/DL | Jr. | 6-1 | 188 |
| 55 | Travis Ogden | OL/DL | Jr. | 6-0 | 192 |
| 56 | Dylan Fenton | OL/DL | So. | 5-9 | 243 |
| 57 | Mike Blake | OL/DL | Jr. | 5-11 | 184 |
| 58 | Garrett Rowles | OL/DL | Jr. | 6-0 | 223 |
| 60 | Kacey Leigey | OL/DL | Jr. | 5-11 | 190 |
| 61 | RJ Ward | OL/DL | Jr. | 6-1 | 189 |
| 62 | Brian Thorpe | OL/DL | Sr. | 6-0 | 223 |
| 64 | Logan Owens | OL/DL | Jr. | 5-9 | 232 |
| 71 | Hunter Bumbarger | OL/DL | So. | 6-1 | 179 |
| 72 | Charles Gearhart | OL/DL | Jr. | 6-1 | 243 |
| 73 | Zach Hefferan | OL/DL | Sr. | 6-2 | 218 |
| 75 | Chris O’Shea | OL/DL | So. | 5-11 | 234 |
| 78 | Richard Massimino | OL/DL | So. | 6-1 | 292 |
| 81 | Dagan Fulmer | WR/DB | Jr. | 6-4 | 182 |
| 87 | Jacob Carter | WR/DB | So. | 5-10 | 148 |
| 88 | Chris Cheskey | WR/DB | Jr. | 5-8 | 161 |
HEAD COACH: Tim Janocko


