Connect with us

2014 District 9 Boys’ Basketball Standings

2013-14 District 9 Boys’ Basketball Standings

Final Standings
AML NORTH
TEAM W – AML L – AML Pct. – AML W – Overall L – Overall Pct. – Overall
Elk C.C.^* 9 1 0.900 23 5 0.821
Johnsonburg 8 2 0.800 23 5 0.821
Kane 3 7 0.300 7 16 0.304
Sheffield 1 9 0.100 5 16 0.238
AML SOUTH
TEAM W – AML L – AML Pct. – AML W – Overall L – Overall Pct. – Overall
Ridgway* 7 3 0.700 21 7 0.750
DuBois C.C. 7 3 0.700 16 7 0.696
Curwensville 5 5 0.500 14 9 0.609
Brockway 0 10 0.000 4 16 0.200
D9 LEAGUE
TEAM W – D9L L – D9L Pct. – D9L W – Overall L – Overall Pct. Overall
Elk C.C.^* 10 0 1.000 23 5 0.821
DuBois 6 4 0.600 11 11 0.500
Punxsutawney 6 4 0.600 14 10 0.583
St. Marys 4 6 0.400 7 15 0.318
Brookville 2 8 0.200 11 15 0.423
Bradford 2 8 0.200 3 19 0.136
KSAC NORTH
TEAM W – KSAC L – KSAC Pct. – KSAC W – Overall L – Overall Pct. – Overall
Clarion-Limestone* 11 1 0.917 22 5 0.815
North Clarion 9 3 0.750 14 9 0.609
Cranberry 7 5 0.583 12 11 0.522
Venango Catholic 7 5 0.583 12 12 0.500
Clarion 6 6 0.500 11 12 0.478
West Forest 2 10 0.167 5 17 0.227
East Forest 0 12 0.000 1 21 0.045
KSAC SOUTH
TEAM W – KSAC L – KSAC Pct. – KSAC W – Overall L – Overall Pct. – Overall
Redbank Valley* 8 2 0.800 17 8 0.680
Karns City 8 2 0.800 15 8 0.652
Keystone 5 5 0.500 12 12 0.500
Union 5 5 0.500 11 12 0.478
Moniteau 4 6 0.400 7 14 0.333
A-C Valley 0 10 0.000 1 20 0.048
NORTH TIER LEAGUE
TEAM W – NTL L – NTL Pct. – NTL W – Overall L – Overall Pct. – Overall
Cameron County* 15 1 0.938 20 3 0.870
Coudersport 14 2 0.875 17 6 0.739
Galeton 13 3 0.813 18 4 0.818
Smethport 8 8 0.500 10 12 0.455
Oswayo Valley 7 9 0.438 10 11 0.476
Port Allegany 7 9 0.438 9 13 0.409
Otto-Eldred 5 11 0.313 8 14 0.364
Northern Potter 3 13 0.188 3 19 0.136
Austin 0 16 0.000 1 21 0.045
CLEARFIELD%
TEAM W – MLN L – MLN Pct. – NTL W – Overall L – Overall Pct. – Overall
Clearfield 5 9 0.357 6 17 0.261
%Clearfield plays in the Mountain League
^ECC plays in both the AML North and the D9 League
*Clinched conference/division title