Connect with us

2014 District 9 Football Standings

2014 DISTRICT 9 FOOTBALL STANDINGS
AML NORTH
TEAM ANW ANL ANPCT. W L PCT. PF PA
Cameron Co.* 4 1 0.800 4 6 0.400 244 236
Smethport 3 2 0.600 4 5 0.444 170 287
Otto-Eldred 3 2 0.600 4 6 0.400 176 264
Port Allegany 3 2 0.600 3 6 0.333 138 288
Sheffield 1 4 0.200 2 8 0.200 159 360
Coudersport 1 4 0.200 1 8 0.111 73 287
AML SOUTH
TEAM ASW ASL ASPCT. W L PCT. PF PA
Ridgway* 4 0 1.000 9 2 0.818 333 161
Elk Co. Catholic 3 1 0.750 8 3 0.727 257 202
Kane 1 3 0.250 9 4 0.692 328 156
Brockway 1 3 0.250 7 6 0.538 331 230
Curwensville 1 3 0.250 6 5 0.545 303 251
DISTRICT 10 – REGION 5
TEAM R5W R5L R5PCT. W L PCT. PF PA
Conneaut* 5 0 1.000 11 2 0.846 557 258
DuBois 4 1 0.800 8 3 0.727 536 315
Meaville 3 2 0.600 6 5 0.545 409 455
Oil City 2 3 0.400 5 5 0.500 289 305
Bradford 1 4 0.200 2 8 0.200 196 404
Franklin 0 5 0.000 1 9 0.100 194 428
KSAC LARGE SCHOOL
TEAM KLW KLL KLPCT. W L PCT. PF PA
Karns City* 4 0 1.000 11 2 0.846 523 187
St. Marys 2 2 0.500 8 4 0.667 286 241
Punxsutawney 2 2 0.500 6 5 0.545 331 296
Moniteau 2 2 0.500 5 6 0.455 265 269
Brookville 0 4 0.000 2 8 0.200 154 373
KSAC SMALL SCHOOL
TEAM KSW KSL KSPCT. W L PCT. PF PA
Clarion* 5 0 1.000 10 2 0.833 544 126
Redbank Valley 4 1 0.800 7 3 0.700 335 227
Union 3 2 0.600 6 6 0.500 324 319
Keystone 2 3 0.400 3 7 0.300 174 286
Clarion-Limestone 1 4 0.200 1 9 0.100 127 410
A-C Valley 0 5 0.000 0 10 0.000 59 415
MOUNTAIN LEAGUE
TEAM MLW MLL MLPCT. W L PCT. PF PA
Tyrone* 6 1 0.857 12 2 0.857 477 183
Central-Martinsburg* 6 1 0.857 9 3 0.750 373 201
Clearfield* 6 1 0.857 9 3 0.750 390 208
Huntington 3 4 0.429 6 6 0.500 301 380
Bellefonte 3 4 0.429 3 7 0.300 151 287
Bald Eagle 2 5 0.286 2 8 0.200 114 302
Penns Valley 2 5 0.286 2 8 0.200 180 321
Philipsburg-Osceola 0 7 0.000 0 10 0.000 102 442
*Conference/Division Champions