2014 SHEFFIELD FOOTBALL ROSTER
NO. | PLAYER | YR. | POS. | HT. | WT. | ||
3 | Adam Higby | Sr. | QB/DB | 6’ 3” | 175 | ||
5 | Ja’Sani Marlow | Sr. | FB/LB | 5’ 8” | 185 | ||
6 | Jamir Brown | Jr. | TB/DB | 5’ 7” | 155 | ||
7 | Quaday Lindsay | Jr. | WR/TB/DB | 5’ 9” | 140 | ||
8 | Tanner Leichtenberger | So. | WR/DB | 5’ 6” | 120 | ||
9 | John Burris | Jr. | TE/DE | 6’ 0” | 190 | ||
10 | Marquis Clark | Jr. | WR/DB | 5’10” | 145 | ||
12 | Dave Daubert | Sr. | FB/LB | 5’ 9” | 185 | ||
14 | Cale Albaugh | Fr. | QB/DB | 5’ 6” | 120 | ||
21 | Kevin Evan | Fr. | TB/DB | 5’ 7” | 150 | ||
22 | Tanner Barr | Jr. | WR/LB | 5’ 7” | 145 | ||
23 | Daniel Pierson | Sr. | FB/LB | 5’ 9” | 155 | ||
24 | Austin Littlefield | Sr. | WR/DB | 6’ 0” | 155 | ||
25 | Nick Kipp | Jr. | WR/DB | 5’10” | 135 | ||
29 | Drew Higby | So. | TE/DB | 6’ 2” | 150 | ||
30 | Steve Gregerson | Sr. | FB/LB | 5’10” | 180 | ||
32 | Colton Thompson | Sr. | TB/DE | 6’ 0” | 165 | ||
35 | Zach McGraw | Fr. | TB/DB | 5’10” | 140 | ||
42 | Vincent Wilson | Sr. | TE/LB | 5’11” | 195 | ||
48 | Darnell Rodriguez | Jr. | TB/DE | 5’10” | 175 | ||
50 | Mason Albaugh | So. | OL/DE | 5’10” | 185 | ||
52 | Mike Blankenship | Jr. | OL/LB | 5’ 8” | 205 | ||
53 | Johnathan Reed | Fr. | OL/DT | 5’10” | 170 | ||
55 | Devante Evans | Sr. | OL/DT | 5’11” | 225 | ||
57 | Austin Gregerson | Fr. | OL/DT | 5’ 7” | 215 | ||
58 | Gabe Donato | So. | OL/DT | 5’10” | 185 | ||
60 | Nate Christenson | Jr. | OL/DT | 6’ 3” | 280 | ||
65 | Jeremy Stuart | So. | OL/DT | 5’10” | 180 | ||
66 | Mason Donaphan | So. | OL/DE | 6’ 4” | 210 | ||
69 | Cameron Retterer | So. | OL/DT | 5’11” | 230 | ||
70 | Justin Moore | Jr. | OL/DT | 5’10” | 185 | ||
72 | Slater Traister | Sr. | OL/DT | 5’11” | 275 | ||
73 | Keith Beatty | Jr. | OL/DT | 5’10” | 180 | ||
85 | Ryan Lemay | Jr. | TE/LB | 6’ 2” | 200 | ||
88 | Kolten Johnson | Fr. | TE/DE | 5’ 8” | 150 | ||
89 | Logan Connolly | Jr. | WR/DB | 6’ 2” | 150 |
HEAD COACH: |
Dave Fitch |
|||||
HEAD ASST. COACH: |
Jeff Labesky |
|||||
ASST. COACH: |
Dallas Ehrgott |
|||||
ASST. COACH: |
Chris Albaugh |
|||||
ASST. COACH: |
Cole Fitch |
|||||
ASST. COACH: |
Luke DeVault |
|||||
ASST. COACH: |
Jim Bailey |
|||||
VOLUNTEER COACH: |
Steve Crozier |
|||||
VOLUNTEER COACH: |
Chris Korbar |