Connect with us

2014 ST. MARYS FOOTBALL ROSTER

 

No. PLAYER YR. HT. WT. POS.
2 Zach Fox Sr. 5’7 135 K
3 Billy Beck So. 5’6 115 RB/CB
6 Corey Bechtel Jr. 5’10 145 WR/S
7 Willie McGonnell Sr. 5’10 160 QB/SS
8 Parker Smith So. 5’11 150 WR/SS
10 Griffin Wurm So. 5’8 145 WR/FS
11 Pat Schlimm So. 5’9 165 QB/OLB
12 Garrett Burke So. 5’6 125 WR/CB
13 Nick Cunningham Jr. 6’1 175 QB/OLB
14 Gage Keniston So. 5’9 140 WR/CB
18 Ryan Sennett So. 5’7 155 WR/CB
19 Mike Rearick Sr. 5’10 165 RB/CB
20 Brady Bauer Jr. 6’3 190 WR/S
21 Nick Taylor JR. 6’0 180 TE/OLB/P
22 Jordan Straub Sr. 5’8 180 FB/OLB
24 Kyle Glatt Sr. 5’9 170 RB/CB
25 T.J. Hogan Jr. 5’10 175 FB/OLB
30 Christian Steffan So. 5’8 170 FB/MLB
32 Matt Marconi So. 5’9 180 FB/MLB
33 Tyler Barnes So. 5’9 145 RB/CB
34 D.J. Mertz So. 5’4 145 FB/CB
35 Tylers Bullers So. 5’8 165 G/OLB
40 Nathan Straub Jr. 5’10 180 RB
42 Tyler Robinson So. 5’8 160 RB/MLB
44 Richie Williamson Jr. 5’9 155 RB/CB
45 Zach Pistner So. 5’7 145 RB/CB
46 John Caskey Sr. 6’0 175 TE
50 Ray Kline Jr. 5’9 265 OT/DT
53 Tyler Donachy Sr. 6’2 235 OT/DT
54 Hunter Fantechi Jr. 6’0 200 G/DT
55 Dalton Bauer Jr. 5’10 230 G/MLB
56 Landon Holjencin So. 5’11 205 G/DT
58 Mike Woelfel Sr. 5’10 215 T/DT
62 Zach Timchak Jr. 5’10 200 G/MLB
63 Nick Williams So. 5’10 220 C/DT
65 Kyler Lenox Sr. 5’9 215 G/DT
70 Tod Streich Sr. 5’8 195 T/DT
73 D.J. Salinas Jr. 5’9 220 C/NG
78 Tom Bojalad So. 6’2 245 T/DT
80 Tyler Burke Jr. 5’10 150 WR/S
83 Brad Wurm So. 5’7 145 WR/CB
85 Cobey Gardner Jr. 6’6 195 TE/DE
88 Josh Uberti So. 5’9 145 WR/CB
89 Derrick Taylor Sr. 6’2 200 TE/DE

Head Coach: Tony Defilippi