2015 Clearfield Boys’ Basketball Stats – Final Stats
| PLAYER | TEAM | G | POINTS | AVG. |
| Will Myers | Clearfield | 22 | 363 | 16.5 |
| Tommy Hazel | Clearfield | 24 | 331 | 13.8 |
| Erik Sellers | Clearfield | 24 | 248 | 10.3 |
| Cody Spaid | Clearfield | 24 | 231 | 9.6 |
| Evan Brown | Clearfield | 24 | 86 | 3.6 |
| David McKenzie | Clearfield | 24 | 79 | 3.3 |
| Caleb Strouse | Clearfield | 24 | 49 | 2.0 |
| Corey Shimmel | Clearfield | 8 | 14 | 1.8 |
| Jake Sorbera | Clearfield | 8 | 9 | 1.1 |
| Carter Wood | Clearfield | 19 | 21 | 1.1 |
| Reese Wilson | Clearfield | 14 | 9 | 0.6 |
| Mason Royer | Clearfield | 17 | 6 | 0.4 |
| Micah Heichel | Clearfield | 11 | 3 | 0.3 |
| TOTAL | Clearfield | 24 | 1449 | 60.4 |


