2015 Coudersport Football Roster
Roster subject to change without notice
| NO. | PLAYER | POS. | YR. | HT. | WT. |
| 3 | Navada Waterman | , CB, S | Sr. | 5-9 | 135 |
| 6 | Zach Layag | WR, RB, LB | Jr. | 5-9 | 170 |
| 7 | Darren Keglovits | QB, S | Sr. | 6-1 | 170 |
| 8 | Hunter Redmond | QB, CB | Fr. | 5-8 | 135 |
| 10 | Kullen Crosby | TE, LB | Fr. | 5-11 | 145 |
| 12 | Jared Green | TE, DE, LB | So. | 6-0 | 175 |
| 14 | David Burd | WR, CB | So. | 6-0 | 140 |
| 14 | Troy Schroeder | K | Sr. | 5-10 | 135 |
| 15 | Sheldon VanPelt | TE, LB | Sr. | 6-0 | 157 |
| 18 | Stephan Kelly | RB, S | Fr. | 5-7 | 135 |
| 20 | Aaron Wolfinger | RB, QB, CB | Jr. | 5-9 | 143 |
| 21 | Brock Wilson | RB, LB | Jr. | 5-6 | 160 |
| 22 | Derek Keglovits | RB, S | So. | 5-9 | 145 |
| 27 | Chase Whitman | RB, LB | So. | 5-10 | 185 |
| 33 | Tommy Crosby | SE, S | Fr. | 5-9 | 123 |
| 37 | Mason Klesa | WR, LB | Fr. | 5-7 | 110 |
| 45 | Garret Morey | G, DE | Jr. | 5-11 | 155 |
| 48 | Logan Labar | NA | Sr. | NA | NA |
| 50 | Luke Barshinger | G, DE | Jr. | 6-1 | 179 |
| 52 | Elijah Ayers | C, LB | Fr. | 6-1 | 147 |
| 58 | Ricky McCord | T, G | Fr. | 5-11 | 183 |
| 59 | Gage Arnold | RB, C, MLB | Jr. | 6-0 | 160 |
| 60 | Preston Cobb | G, DL | Fr. | 5-3 | 175 |
| 61 | Jeff Gunn | G, G | So. | 5-11 | 230 |
| 62 | Hunter Stuckey | G, LB | Sr. | 5-11 | 220 |
| 67 | Joe Lawton | G, LB, DL | Sr. | 5-9 | 210 |
| 70 | Elliot Hite | OL, DL | So. | 5-11 | 250 |
| 72 | Anderson Nicka | T, DE, DT | Sr. | 6-0 | 215 |
| 75 | Derek Grabbit | G, DT | Jr. | 5-8 | 220 |
| 76 | Ben Cochran | C, T | Sr. | 6-2 | 275 |
| 77 | Brandon Boucher | G, T | Fr. | 5-9 | 259 |
| 78 | Andrew Brown | T, DL | Fr. | 6-2 | 162 |
| 83 | Garrett Watson | WR, LB | Fr. | 5-6 | 125 |
| 88 | Aaron Haskins | SE, LB | Jr. | 5-11 | 155 |
| NA | Brandon Neefe | NA | Fr. | NA | NA |
| NA | Drake Jones | NA | So. | NA | NA |
| NA | Josh Stevens | NA | Fr. | NA | NA |
Head coach: Ben Cary (1st season)


