Connect with us

2015 District 9 Boys’ Basketball Scoring Leaders Top 30 – Final Stats

Must have appeared in 75 percent of team’s games to qualify

RK PLAYER YR TEAM G POINTS AVG.
1 Cole Morris Jr. Union 24 516 21.50
2 Nate Sestina Sr. Cameron Co. 28 601 21.46
3 Christian Cyphert Sr. North Clarion 23 463 20.13
4 David Olszak Sr. Karns City 22 427 19.41
5 Brandon Brabham Jr. Oswayo Valley 21 376 17.90
6 Jeremy Breier Jr. Ridgway 25 447 17.88
7 RJ Laugand Sr. Clarion-Limestone 29 510 17.59
8 Alex Graf Sr. Keystone 22 381 17.32
9 Devin Zagar Sr. Venango Catholic 26 450 17.31
10 Tyler Cowburn Sr. Northern Potter 20^ 343^ 17.15^
11 Taylor Smith Jr. Clarion 22 365 16.59
12 Will Myers So. Clearfield 22 363 16.50
13 Jake Dougherty Sr. Redbank Valley 27 435 16.11
14 Jordan Seefeldt Jr. Port Allegany 23 343 14.91
15 Cole Kriner Sr. DuBois 23 342 14.87
16 Darren Keglovitz Jr. Coudersport 20 297 14.85
17 Scott Toy Sr. Venango Catholic 25 371 14.84
18 Tate Canavan Sr. Brookville 23 340 14.78
* Jacob Batterson Jr. Galeton 22 324 14.73
19 Anderson Nicka Jr. Austin 22 322 14.64
20 Zayn Hargenrader Jr. North Clarion 19 273 14.37
21 Kolton Stiglitz Sr. Clarion-Limestone 29 404 13.93
22 Dane Aucker Sr. DuBois CC 25 348 13.92
23 Tommy Hazel So. Clearfield 24 331 13.79
24 Adam Higby Sr. Sheffield 22 300 13.64
25 Cody Skiver Sr. Moniteau 24 326 13.58
26 James Bair Sr. Moniteau 23 306 13.30
27 Brady Kingston Sr. Venango Catholic 26 345 13.27
28 Andrew Serafini Sr. Brockway 24 313 13.04
29 Christian LaParne Jr. DuBois CC 25 320 12.80
30 Andy Pantuso Fr. Bradford 19 240 12.63

^Missing two games from his stats

*Batterson plays for Galeton, which is a District 4 team playing in a District 9 league (NTL) so he doesn’t qualify for leaderboard