Connect with us

Basketball

2015 District 9 Boys’ Basketball Statistics Leaders though March 3

RK PLAYER TEAM G POINTS AVG.
1 Cole Morris Union 24 516 21.5
2 Nate Sestina Cameron Co. 26 557 21.4
3 Christian Cyphert North Clarion 23 463 20.1
4 David Olszak Karns City 22 427 19.4
5 RJ Laugand Clarion-Limestone 26 466 17.9
5 Brandon Brabham Oswayo Valley 21 376 17.9
5 Jeremy Breier Ridgway 25 447 17.9
8 Devin Zagar Venango Catholic 25 437 17.5
9 Alex Graf Keystone 22 381 17.3
10 Tyler Cowburn Northern Potter 20 343 17.2
11 Jake Dougherty Redbank Valley 24 401 16.7
12 Taylor Smith Clarion 22 365 16.6
13 Will Myers Clearfield 22 363 16.5
14 Jordan Seefeldt Port Allegany 23 343 14.9
14 Scott Toy Venango Catholic 24 357 14.9
14 Cole Kriner DuBois 23 342 14.9
14 Darren Keglovitz Coudersport 20 297 14.9
18 Tate Canavan Brookville 23 340 14.8
* Jacob Batterson Galeton 22 324 14.7
19 Anderson Nicka Austin 22 322 14.6
20 Zayn Hargenrader North Clarion 19 273 14.4
21 Dane Aucker DuBois CC 25 348 13.9
22 Tommy Hazel Clearfield 24 331 13.8
23 Adam Higby Sheffield 22 300 13.6
23 Brady Kingston Venango Catholic 25 340 13.6
23 Cody Skiver Moniteau 24 326 13.6

*Plays in a District 9 league (North Tier League) but for a District 4 school