District 9 Boys’ Team Offensive Leaders – Final Stats
| RANK | TEAM | GAMES | TOTAL POINTS | AVG. POINTS |
| 1 | C-L | 29 | 2119 | 73.07 |
| 2 | Elk CC | 29 | 1761 | 60.72 |
| 3 | Union | 24 | 1453 | 60.54 |
| 4 | Clearfield | 24 | 1449 | 60.38 |
| 5 | Venango Catholic | 26 | 1568 | 60.31 |
| 6 | Coudersport | 24 | 1431 | 59.63 |
| 7 | Cameron Co. | 28 | 1651 | 58.96 |
| 8 | North Clarion | 23 | 1337 | 58.13 |
| 9 | Cranberry | 25 | 1402 | 56.08 |
| 10 | Redbank Valley | 29 | 1614 | 55.66 |
| 11 | Karns City | 22 | 1215 | 55.23 |
| 12 | DuBois CC | 25 | 1338 | 53.52 |
| 13 | St. Marys | 21 | 1107 | 52.71 |
| 14 | DuBois | 23 | 1160 | 50.43 |
| 15 | Clarion | 22 | 1108 | 50.36 |
| 16 | Moniteau | 24 | 1160 | 48.33 |
| 17 | Curwensville | 22 | 1034 | 47.00 |
| 18 | Otto-Eldred | 23 | 1073 | 46.65 |
| 19 | Punxsutawney | 23 | 1057 | 45.96 |
| 20 | Brookville | 23 | 1050 | 45.65 |
| 21 | Ridgway | 25 | 1138 | 45.52 |
| 22 | Forest Area | 22 | 996 | 45.27 |
| 23 | Bradford | 21 | 948 | 45.14 |
| 24 | Johnsonburg | 24 | 1079 | 44.96 |
| 25 | Oswayo Valley | 23 | 1029 | 44.74 |
| 26 | Sheffield | 22 | 977 | 44.41 |
| 27 | Brockway | 24 | 1063 | 44.29 |
| 28 | Port Allegany | 23 | 1014 | 44.09 |
| 29 | Kane | 22 | 957 | 43.50 |
| 30 | Keystone | 22 | 936 | 42.55 |
| 31 | N. Potter | 22 | 823 | 37.41 |
| 32 | Smethport | 22 | 815 | 37.05 |
| 33 | A-C Valley | 22 | 722 | 32.82 |
| 34 | Austin | 22 | 620 | 28.18 |


