2015 District 9 Boys’ Soccer Standings
Final standings. Standings are unofficial. E-mail corrections to sports@d9sports.com
| Team | Class | W | L | T | Percentage |
| Bradford | AA | 12 | 9 | 0 | 0.571 |
| Brockway | A | 19 | 1 | 0 | 0.950 |
| Brookville | AA | 6 | 9 | 3 | 0.417 |
| Clarion-Limestone | A | 6 | 7 | 0 | 0.462 |
| Clearfield | AA | 6 | 11 | 0 | 0.353 |
| Coudersport | A | 12 | 6 | 0 | 0.667 |
| DuBois | AAA | 10 | 6 | 2 | 0.611 |
| DuBois CC | A | 8 | 6 | 1 | 0.567 |
| Elk CC | A | 15 | 5 | 0 | 0.750 |
| Forest Area | A | 5 | 9 | 0 | 0.357 |
| Kane | A | 1 | 17 | 0 | 0.056 |
| Karns City | A | 18 | 2 | 0 | 0.900 |
| Keystone | A | 2 | 11 | 0 | 0.154 |
| Northern Potter | A | 8 | 10 | 0 | 0.444 |
| Port Allegany | A | 9 | 10 | 0 | 0.474 |
| Punxsutawney | AA | 8 | 9 | 1 | 0.472 |
| Redbank Valley | A | 3 | 12 | 1 | 0.219 |
| Ridgway | A | 4 | 12 | 0 | 0.250 |
| St. Marys | AA | 8 | 10 | 1 | 0.447 |
| Smethport | A | 2 | 15 | 1 | 0.139 |


