2015 Otto-Eldred Football Roster
Roster subject to change without notice
NO. | PLAYER | POS. | YR. |
2 | Chase Sebastian | QB/DB | Fr. |
3 | Damen Palmer | QB/DB | Jr. |
7 | Jake VanScoter | SE/DB | Jr. |
8 | Heath Stewart | RB/DB | Sr. |
9 | Gage Babcock | RB/DB | So. |
10 | Dylan Close | SE/DB | So. |
11 | Trevor Carlson | RB/DB | Sr. |
12 | Sawyer Drummond | QB/DB | So. |
13 | Seth Drummond | RB/LB | Jr. |
14 | Nick York | SE/S | So. |
15 | Caleb James | SE/S | So. |
18 | Chris Connelly | RB/LB | Fr. |
20 | Michael Motyka | RB/LB | So. |
22 | William Ping | SE/DB | So. |
23 | Patrick Rounsville | SE/DB | Fr. |
30 | Brady Valerius | FL/DB | Fr. |
32 | Dakota Green | C/DE | Fr. |
33 | Aaron James | SE/S | Sr. |
40 | Grant West | TE/LB | Jr. |
42 | Alec Wankel | G/DE | So. |
43 | Dawson Mesler | T/DE | Fr. |
44 | Cole Bennett | G/LB | Fr. |
45 | Collin Smith | RB/DB | Fr. |
50 | Eli Porter | G/DE | Sr. |
51 | Jordan Sherwood | C/DT | So. |
52 | Zahel Howard | T/LB | Sr. |
53 | Nate Shroyer | G/DE | Jr. |
55 | Trevor Tadder | G/LB | So. |
58 | Kamron Seibert | G/DE | Fr. |
61 | Skylar Langworthy | G/T | So. |
64 | Zane Grimes | C/DT | Fr. |
65 | Brycen Schneider | T/DT | Sr. |
69 | Melissa Allein | T/DT | Jr. |
70 | Aric Taylor | T/DT | Sr. |
72 | Joseph Reed | G/LB | Fr. |
73 | Dylan Wilber | T/DT | Jr. |
74 | Charles Lee III | G/LB | Fr. |
76 | Greg Estes | T/DT | Jr. |
78 | Edward Maluchnik | T/DT | Sr. |
80 | Garrett Howard | T/DE | Fr. |
84 | Michael Welch | SE/DB | Fr. |
86 | Maverick Waterman | TE/DE | So. |
90 | Yader Moyer | DT | Sr. |
Head coach: Nick LaBella (1st season)