2015 St. Marys Football Roster
Roster subject to change without notice
| NO. | PLAYER | POS. | YR. | HT. | WT. |
| 3 | Billy Beck | RB, CB | Jr. | 5-9 | 145 |
| 6 | Corey Bechtel | CB, WR | Sr. | 5-10 | 160 |
| 7 | Carter Julian | RB, CB | So. | 5-9 | 130 |
| 8 | Parker Smith | WR, SS | Jr. | 6-1 | 170 |
| 10 | Griffin Wurm | WR, FS | Jr. | 5-8 | 155 |
| 11 | Pat Schlimm | QB, OLB | Jr. | 5-10 | 170 |
| 12 | Garrett Burke | WR, CB | Jr. | 5-6 | 130 |
| 13 | Nick Cunningham | QB, OLB | Sr. | 6-1 | 195 |
| 14 | Gage Keniston | WR, CB | Jr. | 5-11 | 160 |
| 16 | Shawn Schreiber | QB | So. | 5-6 | 130 |
| 18 | Ryan Sennett | WR, CB | Jr. | 5-10 | 160 |
| 19 | Matt Anderson | FB, OLB | So. | 5-9 | 155 |
| 20 | Brady Bauer | WR, SS | Sr. | 6-4 | 200 |
| 21 | Nick Taylor | TE, DE, P | Sr. | 6-0 | 195 |
| 22 | Matt Marconi | FB, MLB | Jr. | 5-10 | 185 |
| 24 | Tim Beimel | RB, OLB | So. | 5-7 | 160 |
| 25 | Tj Hogan | RB, TE | Sr. | 5-10 | 170 |
| 27 | Austin Goodrow | RB, CB | So. | 5-7 | 140 |
| 30 | Christian Steffan | FB, MLB | Jr. | 5-10 | 195 |
| 32 | Austin Sadosky | RB, CB | So. | 5-6 | 140 |
| 33 | Tyler Barnes | RB, CB | Jr. | 5-9 | 165 |
| 34 | Dj Mertz | FB, CB | Jr. | 5-5 | 150 |
| 35 | Tylers Bullers | G, OLB | Jr. | 5-8 | 185 |
| 40 | Nathan Straub | RB, CB | Sr. | 5-11 | 185 |
| 42 | Tyler Robinson | RB, MLB | Jr. | 5-9 | 175 |
| 44 | Richie Williamson | RB, CB | Sr. | 5-11 | 165 |
| 45 | Zack Pistner | RB, CB | Jr. | 5-8 | 155 |
| 46 | Tim Wehler | RB, CB | So. | 5-5 | 140 |
| 50 | Ray Kline | T, DT | Sr. | 5-10 | 275 |
| 52 | Mario Chiapelli | C, DT | So. | 5-9 | 220 |
| 53 | Dan Dumich | G, DT | So. | 5-8 | 160 |
| 54 | Hunter Fantechi | T, DT | Sr. | 6-0 | 200 |
| 55 | Dalton Bauer | G, MLB | Sr. | 5-10 | 230 |
| 60 | Nick Roberto | T, DT | So. | 5-7 | 200 |
| 63 | Nick Williams | C, DT | Jr. | 5-10 | 250 |
| 65 | Nick Anders | G, DT | So. | 5-10 | 260 |
| 66 | Nick Harvey | G, NG | So. | 6-0 | 190 |
| 68 | Brendan Dornish | G, DT | So. | 5-8 | 220 |
| 72 | Ben Deprator | T, DT | So. | 6-0 | 195 |
| 76 | Dj Salinas | G, C, NG | Sr. | 5-9 | 245 |
| 76 | Efren Fonseca | T, DT | Jr. | 6-3 | 290 |
| 78 | Alex Brown | T, DT | Jr. | 5-10 | 235 |
| 80 | Tyler Burke | WR, FS | Sr. | 5-10 | 150 |
| 82 | Cole Dezanet | WR, FS | So. | 5-10 | 140 |
| 83 | Brad Wurm | WR, CB | Jr. | 5-9 | 155 |
| 85 | Cobey Gardner | TE, DE | Sr. | 6-6 | 205 |
| 85 | Nick Martin | TE, DE | So. | 5-11 | 175 |
| 88 | Josh Uberti | WR, CB | Jr. | 5-9 | 160 |
Head coach: Tony Defilippi (7th season; 2nd in a row)


