2015 Union Football Roster
Roster subject to change without notice
NO. | PLAYER | POS. | YR. | HT. | WT. |
1 | Dugan Gallagher | RB, CB | Sr. | NA | 164 |
2 | Drew Marsh | RB, CB | Sr. | 5-6 | 138 |
3 | Cole Morris | QB, WR, CB | Sr. | 5-10 | 152 |
4 | Isaac Yoder | WR, FS, CB | So. | 5-7 | 118 |
5 | Daniel Roberts | FB, OLB | Sr. | NA | 166 |
10 | Trey Miles | QB, WR, FS | Jr. | 5-9 | 137 |
11 | Gavin Hawk | WR, QB, TE | Jr. | NA | 121 |
13 | Austin Sattely | WR, CB | So. | 5-11 | 136 |
18 | Lucas Bowser | QB, TE, OLB | So. | NA | 170 |
22 | Greg Duncan | RB, SB, CB | So. | NA | 136 |
26 | Kaden Stitt | RB, OLB, DE | So. | 6-2 | 176 |
28 | Tony Ruffner | FB, OLB | Jr. | 5-10 | 160 |
50 | Marshall Winkle | G, NG, DT | Jr. | 5-6 | 169 |
52 | Quintin Crissman | NA | Jr. | NA | 187 |
54 | Timmy Singer | G | Jr. | 5-7 | 194 |
55 | Hobie Minick | C, T, DE | So. | 6-0 | 220 |
56 | Landon Forrest | MLB, G | Sr. | 5-10 | 215 |
58 | Dana Logue | G, C | Jr. | 6-2 | 215 |
59 | Casey Confer | G, OLB | Sr. | NA | 223 |
59 | Nick Bowser | OT, DT, DE | So. | 5-11 | 188 |
60 | Jesse Adams | DE, T | Sr. | 6-3 | 171 |
64 | Curtis Mckinney | T, DT | So. | 6-1 | 251 |
65 | Austin Barger | DE | Sr. | NA | 220 |
67 | Tyler Murray | G, NG, DE | Sr. | 6-2 | 171 |
68 | Donte Whitmer | G, MLB | So. | 5-7 | 177 |
72 | Austin Ort | T, DE | So. | 5-6 | 256 |
74 | Terry Semanco | T, DT | Sr. | NA | 274 |
75 | Gavin Guntrum | T, DT | Sr. | NA | 316 |
77 | Bobby Smith | NA | Jr. | NA | 227 |
79 | John Whitney | T, DT | So. | 6-0 | 275 |
80 | Jesse George | RB, WR, OLB | Jr. | 6-1 | 140 |
Head coach: Dave Louder (6th season)