Connect with us

Football

District 9 Football Stats Leaders through Week 9

OFFENSIVE STATS
Passing (By Yardage)
RK PLAYER TEAM G COMP ATT PER YDS TDs INTs Rating
1 Matt Miller DuBois 8 163 267 0.610 3114 28 7 188.38
2 A. Louder C-L 9 113 238 0.475 1969 22 16 134.03
3 Ryan Jones Punxsy 9 106 218 0.486 1267 10 12 101.57
4 Jakob Terry Curwensville 9 74 138 0.536 1222 15 7 153.73
5 D. Keglovits Coudersport 9 68 151 0.450 1187 16 6 138.08
6 Cody Spaid Clearfield 9 69 138 0.500 1111 12 3 141.97
7 B. Shick Keystone 9 80 132 0.606 1010 8 7 134.27
8 Derek Boben Moniteau 9 52 123 0.423 986 6 6 115.95
9 C. Shoemaker Redbank 9 67 108 0.620 965 16 5 176.72
10 Hunter Miller Brockway 9 76 121 0.628 909 10 8 139.96
Rushing (By Yardage)
RK PLAYER TEAM G ATT YARDS AVG. TD YD/G    
1 Adam Shunk Smethport 9 192 1448 7.5 13 160.9
2 Jake Weaver Keystone 9 203 1408 6.9 15 156.4
3 Nick Stewart Curwensville 9 183 1373 7.5 18 152.6
4 Seth Caldwell Clearfield 9 176 1110 6.3 11 123.3
5 D. Gallagher Union 9 186 1084 5.8 7 120.4
6 Tyler Rolick Kane 8 120 997 8.3 11 124.6
7 John Eakin Bradford 9 112 888 7.9 7 98.7
8 C. Burnside Cameron 9 184 842 4.6 6 93.6
9 B. Paulinellie DuBois 9 120 801 6.7 13 89.0
10 Noah Werner ECC 9 134 778 5.8 13 86.4
Receiving (By Yardage)
RK PLAYER TEAM G CAT YARDS AVG. TD YD/G    
1 D. Dawson DuBois 9 59 1038 17.6 9 115.3
2 Brady Himes C-L 9 45 936 20.8 9 104.0
3 Colin Read DuBois 9 41 837 20.4 8 93.0
4 Zach Sloan DuBois 8 36 776 21.6 6 97.0
5 Q. Newkirk Curwensville 9 34 635 18.7 11 70.6
6 Wyatt Hetrick Redbank 9 31 590 19.0 12 65.6
7 N. Waterman Coudersport 9 17 532 31.3 10 59.1
8 Connor Keth C-L 9 37 523 14.1 5 58.1
9 Kyle Hopson DuBois 9 29 503 17.3 4 55.9
10 Brady Bauer St. Marys 9 26 487 18.7 4 54.1
DEFENSIVE STATS
Tackles (Avg. per game; Min. 60% of team’s games)
RK PLAYER TEAM G TACK TPG          
1 Matt Collins Clearfield 9 132 14.7
2 Evan Redding A-C Valley 9 124 13.8
3 Mike Macefe* C-L 7 95 13.6
4 Derek Boben Moniteau 9 120 13.3
5 Shonn Kline Moniteau 9 111 12.3
6 L. Brunner Ridgway 9 109 12.1
7 Tyler Beal Keystone 9 104 11.6
7 N. MacDonald Ridgway 9 104 11.6
9 C. Rumery Clearfield 9 98 10.9
10 K. Patterson Clarion 9 96 10.7
*Missing Oct. 30 game vs. Union
Sacks (By total number of sacks)
RK PLAYER TEAM SACKS              
1 Cunningham* St. Marys 14
2 Travis Ogden Clearfield 9.5
3 Devin Bowser Redbank 7
4 Nathan Lash Clearfield 6.5
4 Nick Dibble Smethport 6.5
4 Zach Tyler Brockway 6.5
*Missing Oct. 30 game vs. Moniteau
Interceptions (By total number of interceptions)
RK PLAYER TEAM INTS              
1 S. Leadbetter C-L 5
1 Ryan Lezzer Clearfield 5
1 R. Brennen ECC 5
1 C.  Turner Karns City 5
1 Wyatt Hetrick Redbank 5