2016 District 9 Baseball Standings
Final Standings
(Standings are unofficial and sorted by classification)
| TEAM | CLASS | W | L | .PCT |
| DuBois | AAAA | 14 | 7 | 0.667 |
| Punxsutawney | AAA | 19 | 5 | 0.792 |
| Clearfield | AAA | 12 | 9 | 0.571 |
| Bradford | AAA | 8 | 12 | 0.400 |
| Saint Marys | AAA | 7 | 14 | 0.333 |
| Moniteau | AA | 17 | 4 | 0.810 |
| Karns City | AA | 15 | 6 | 0.714 |
| Cranberry | AA | 10 | 7 | 0.588 |
| Brookville | AA | 7 | 13 | 0.350 |
| Johnsonburg | AA | 6 | 13 | 0.316 |
| Kane | AA | 2 | 14 | 0.125 |
| Oswayo Valley | A | 22 | 2 | 0.917 |
| DuBois CC | A | 17 | 3 | 0.850 |
| Elk CC | A | 19 | 3 | 0.864 |
| Coudersport | A | 17 | 4 | 0.810 |
| Clarion | A | 15 | 4 | 0.789 |
| Port Allegany | A | 13 | 6 | 0.684 |
| Redbank Valley | A | 12 | 7 | 0.632 |
| Clarion-Limestone | A | 11 | 7 | 0.611 |
| North Clarion | A | 11 | 9 | 0.550 |
| A-C Valley | A | 8 | 10 | 0.444 |
| Otto-Eldred | A | 8 | 10 | 0.444 |
| Smethport | A | 8 | 11 | 0.421 |
| Cameron County | A | 7 | 11 | 0.389 |
| Curwensville | A | 7 | 13 | 0.350 |
| Brockway | A | 5 | 12 | 0.294 |
| Union | A | 5 | 13 | 0.278 |
| Venango Catholic | A | 3 | 13 | 0.188 |
| Keystone | A | 2 | 16 | 0.111 |
| Northern Potter | A | 2 | 18 | 0.100 |
| Forest Area | A | 0 | 18 | 0.000 |


