2016 District 9 Boys’ Soccer Standings
Standings updated through Nov. 6
| TEAM | W | L | T | .PCT | CLASS |
| Port Allegany | 18 | 2 | 0 | 0.900 | 1A |
| Brockway | 14 | 2 | 1 | 0.853 | 1A |
| Elk County Catholic | 13 | 5 | 1 | 0.711 | 1A |
| Coudersport | 13 | 7 | 0 | 0.650 | 1A |
| Clarion-Limestone | 6 | 7 | 0 | 0.462 | 1A |
| Brookville | 8 | 10 | 0 | 0.444 | 1A |
| Ridgway | 6 | 10 | 1 | 0.382 | 1A |
| Forest Area | 4 | 9 | 1 | 0.321 | 1A |
| Northern Potter | 4 | 12 | 2 | 0.278 | 1A |
| DuBois Central Catholic | 4 | 12 | 1 | 0.265 | 1A |
| Smethport | 4 | 13 | 0 | 0.235 | 1A |
| Keystone | 2 | 11 | 1 | 0.179 | 1A |
| Kane | 3 | 15 | 0 | 0.167 | 1A |
| Redbank Valley | 1 | 15 | 0 | 0.063 | 1A |
| Karns City | 19 | 0 | 0 | 1.000 | 2A |
| Punxsutawney | 10 | 9 | 0 | 0.526 | 2A |
| St. Marys | 8 | 10 | 0 | 0.444 | 2A |
| Clearfield | 13 | 4 | 2 | 0.737 | 3A |
| DuBois | 12 | 5 | 2 | 0.684 | 3A |
| Bradford | 8 | 10 | 0 | 0.444 | 3A |


