Connect with us

2016 District 9 Football Standings

 

AML NORTH
TEAM ANW ANL ANPCT. W L PCT. PF PA
Otto-Eldred* 5 0 1.000 5 6 0.455 236 248
Coudersport 4 1 0.800 5 5 0.500 220 249
Smethport 3 2 0.600 3 6 0.333 116 249
Sheffield 2 3 0.400 3 7 0.300 155 320
Cameron Co. 1 4 0.200 1 8 0.111 99 378
Port Allegany 0 5 0.000 0 9 0.000 82 440
AML SOUTH
TEAM ASW ASL ASPCT. W L PCT. PF PA
Kane* 5 0 1.000 13 1 0.929 522 167
Brockway 4 1 0.800 8 2 0.800 448 158
Ridgway 3 2 0.600 10 3 0.769 367 117
Elk Co. Cath. 2 3 0.400 8 4 0.667 330 168
Curwensville 1 4 0.200 6 5 0.545 292 244
Bradford 0 5 0.000 4 6 0.400 257 263
DISTRICT 10 – REGION 5
TEAM R5W R5L R5PCT. W L PCT. PF PA
Meadville* 6 0 1.000 11 3 0.786 727 288
Grove City 5 1 0.833 10 2 0.833 500 257
Conneaut 4 2 0.667 6 5 0.545 287 303
DuBois 3 3 0.500 6 5 0.545 392 375
Franklin 2 4 0.333 4 6 0.400 208 352
Oil City 1 5 0.167 2 7 0.222 157 315
Warren 0 6 0.000 1 9 0.100 200 410
KSAC LARGE SCHOOL
TEAM KLW KLL KLPCT. W L PCT. PF PA
Karns City* 5 0 1.000 10 3 0.769 507 206
Clarion 4 1 0.800 9 2 0.818 389 131
St. Marys 3 2 0.600 6 4 0.600 232 214
Moniteau 2 3 0.400 3 7 0.300 190 291
Brookville 1 4 0.200 3 6 0.333 153 292
Punxsutawney 0 5 0.000 2 7 0.222 138 248
KSAC SMALL SCHOOL
TEAM KSW KSL KSPCT. W L PCT. PF PA
C-L* 3 0 1.000 8 3 0.727 350 249
Redbank Vly 2 1 0.667 5 5 0.500 247 208
Union/ACV 1 2 0.333 2 7 0.222 168 261
Keystone 0 3 0.000 0 10 0.000 104 525
MOUNTAIN LEAGUE
TEAM MLW MLL MLPCT. W L PCT. PF PA
Clearfield* 7 0 1.000 10 2 0.833 360 157
Central 6 1 0.857 12 2 0.857 490 121
Bellefonte 5 2 0.714 5 6 0.455 228 236
Tyrone 4 3 0.571 5 6 0.455 228 246
Huntingdon 3 4 0.429 6 6 0.500 370 299
Penns Valley 2 5 0.286 3 7 0.300 240 286
Bald Eagle 1 6 0.143 3 7 0.300 174 255
P-O 0 7 0.000 1 9 0.100 118 437
*Conference/Division Champions