2016 District 9 Girls’ Soccer Standings
Standings Updated Through Nov. 6
| TEAM | W | L | T | PCT. | CLASS |
| DuBois Central Catholic | 17 | 1 | 1 | 0.921 | 1A |
| Brockway | 15 | 3 | 0 | 0.833 | 1A |
| Ridgway | 13 | 4 | 2 | 0.737 | 1A |
| Port Allegany | 12 | 7 | 1 | 0.625 | 1A |
| Clarion | 9 | 7 | 2 | 0.556 | 1A |
| Elk County Catholic | 10 | 8 | 0 | 0.556 | 1A |
| Redbank Valley | 9 | 8 | 1 | 0.528 | 1A |
| Kane | 5 | 11 | 2 | 0.333 | 1A |
| Brookville | 3 | 13 | 1 | 0.206 | 1A |
| Curwensville | 3 | 13 | 0 | 0.188 | 1A |
| Forest Area | 1 | 12 | 3 | 0.156 | 1A |
| Smethport | 2 | 15 | 1 | 0.139 | 1A |
| Keystone | 1 | 13 | 1 | 0.100 | 1A |
| Karns City | 18 | 1 | 0 | 0.947 | 2A |
| Clearfield | 10 | 9 | 0 | 0.526 | 2A |
| Punxsutawney | 3 | 13 | 1 | 0.206 | 2A |
| DuBois | 13 | 3 | 1 | 0.794 | 3A |
| St. Marys | 12 | 6 | 0 | 0.667 | 3A |
| Bradford | 10 | 6 | 0 | 0.625 | 3A |


