2016 District 9 Softball Standings
Updated through June 9
(Standings are unofficial and sorted by classification)
TEAM | CLASS | W | L | .PCT |
DuBois | AAAA | 12 | 9 | 0.571 |
Punxsutawney | AAA | 13 | 7 | 0.650 |
Saint Marys | AAA | 11 | 9 | 0.550 |
Clearfield | AAA | 9 | 13 | 0.409 |
Venango Catholic | AAA | 4 | 9 | 0.308 |
Bradford | AAA | 4 | 17 | 0.190 |
Moniteau | AA | 23 | 1 | 0.958 |
Cranberry | AA | 16 | 4 | 0.800 |
Johnsonburg | AA | 13 | 7 | 0.650 |
Karns City | AA | 9 | 7 | 0.563 |
Redbank Valley | AA | 10 | 8 | 0.556 |
Brookville | AA | 3 | 15 | 0.167 |
DuBois CC | A | 24 | 0 | 1.000 |
Coudersport | A | 13 | 5 | 0.722 |
Smethport | A | 12 | 6 | 0.667 |
Clarion | A | 15 | 9 | 0.625 |
A-C Valley | A | 11 | 8 | 0.579 |
Curwensville | A | 11 | 10 | 0.524 |
Northern Potter | A | 7 | 9 | 0.438 |
Cameron County | A | 6 | 9 | 0.400 |
Otto-Eldred | A | 7 | 11 | 0.389 |
Brockway | A | 6 | 10 | 0.375 |
Clarion-Limestone | A | 6 | 12 | 0.333 |
Elk CC | A | 7 | 14 | 0.333 |
Kane | A | 5 | 15 | 0.250 |
Keystone | A | 4 | 13 | 0.235 |
Oswayo Valley | A | 4 | 13 | 0.235 |
Forest Area | A | 2 | 14 | 0.125 |
Port Allegany | A | 2 | 15 | 0.118 |
Sheffield | A | 0 | 17 | 0.000 |
