2016 District 9 Boys’ Class AA Playoff Bracket
There is both an interactive bracket and text bracket on this page. The text bracket is located below the interactive bracket.
Interactive Bracket
[bracketsninja bracketid=”921681d393c140c5b984016ae7ee4e9f” height=”750″]
Text Bracket
5 Brockway | |||
2/18 7:30 p.m. | |||
vs. | Brockway 56-47 | ||
at Clarion HS | |||
4 Karns City | 2/23 7:30 p.m. | ||
vs. | Brockway 53-42 | ||
at Clarion U. | |||
1 Cranberry | |||
2/27 4 p.m. | |||
6 Brookville | vs. | Kane 38-31 | |
2/18 6 p.m. | at Clarion U. | ||
vs. | Keystone 60-56, OT | ||
at Clarion HS | |||
3 Keystone | 2/23 6 p.m. | ||
vs. | Kane 52-32 | ||
at Clarion U. | |||
2 Kane |