2015-16 D9 Boys’ Basketball Standings
FINAL STANDINGS | ||||||
AML NORTH | ||||||
TEAM | W-AN | L-AN | PCT.-AN | W-OVER | L-OVER | PCT-OVER |
Elk County Catholic^* | 10 | 0 | 1.000 | 28 | 1 | 0.966 |
Johnsonburg | 5 | 5 | 0.500 | 9 | 15 | 0.375 |
Kane | 4 | 6 | 0.400 | 14 | 11 | 0.560 |
Sheffield | 0 | 10 | 0.000 | 4 | 18 | 0.182 |
AML SOUTH | ||||||
TEAM | W-AS | L-AS | PCT.-AS | W-OVER | L-OVER | PCT-OVER |
Ridgway* | 9 | 1 | 0.900 | 23 | 5 | 0.821 |
DuBois Central Catholic | 6 | 4 | 0.600 | 16 | 9 | 0.640 |
Brockway | 5 | 5 | 0.500 | 12 | 14 | 0.462 |
Curwensville | 1 | 9 | 0.100 | 4 | 18 | 0.182 |
ECC beat Ridgway in the AML Title Game | ||||||
D9 LEAGUE | ||||||
TEAM | W-D9 | L-D9 | PCT.-D9 | W-OVER | L-OVER | PCT-OVER |
Elk County Catholic^* | 10 | 0 | 1.000 | 28 | 1 | 0.966 |
St. Marys | 6 | 4 | 0.600 | 15 | 9 | 0.625 |
Punxsutawney | 5 | 5 | 0.500 | 14 | 9 | 0.609 |
Bradford | 5 | 5 | 0.500 | 10 | 13 | 0.435 |
DuBois | 2 | 8 | 0.200 | 10 | 13 | 0.435 |
Brookville | 2 | 8 | 0.200 | 8 | 15 | 0.348 |
KSAC NORTH | ||||||
TEAM | W-KN | L-KN | PCT.-KN | W-OVER | L-OVER | PCT-OVER |
Clarion-Limestone* | 15 | 1 | 0.938 | 21 | 3 | 0.875 |
Clarion | 13 | 3 | 0.813 | 17 | 7 | 0.708 |
Cranberry | 12 | 4 | 0.750 | 14 | 9 | 0.609 |
North Clarion | 7 | 9 | 0.438 | 9 | 13 | 0.409 |
Venango Catholic | 5 | 11 | 0.313 | 6 | 16 | 0.273 |
Forest Area | 0 | 16 | 0.000 | 3 | 19 | 0.136 |
KSAC SOUTH | ||||||
TEAM | W-KS | L-KS | PCT.-KS | W-OVER | L-OVER | PCT-OVER |
Union* | 12 | 4 | 0.750 | 17 | 10 | 0.630 |
Keystone | 9 | 7 | 0.538 | 12 | 12 | 0.500 |
Karns City | 8 | 8 | 0.500 | 10 | 12 | 0.455 |
Redbank Valley | 7 | 9 | 0.438 | 8 | 14 | 0.364 |
Moniteau | 6 | 10 | 0.375 | 6 | 16 | 0.273 |
A-C Valley | 2 | 14 | 0.125 | 5 | 16 | 0.238 |
Clarion-Limestone beat Union in the KSAC Title Game | ||||||
NORTH TIER LEAGUE | ||||||
TEAM | W-NTL | L-NTL | PCT.-NTL | W-OVER | L-OVER | PCT-OVER |
Coudersport* | 16 | 0 | 1.000 | 23 | 4 | 0.852 |
Oswayo Valley | 13 | 3 | 0.813 | 16 | 7 | 0.696 |
Cameron County | 12 | 4 | 0.750 | 14 | 10 | 0.583 |
Otto-Eldred | 10 | 6 | 0.625 | 14 | 9 | 0.609 |
Port Allegany | 8 | 8 | 0.500 | 9 | 13 | 0.409 |
Galeton | 5 | 11 | 0.313 | 6 | 16 | 0.273 |
Northern Potter | 4 | 12 | 0.250 | 4 | 18 | 0.182 |
Smethport | 4 | 12 | 0.250 | 4 | 18 | 0.182 |
Austin | 0 | 16 | 0.000 | 1 | 21 | 0.045 |
CLEARFIELD% | ||||||
TEAM | W-MTL | L-MTL | PCT.-MTL | W-OVER | L-OVER | PCT-OVER |
Clearfield* | 13 | 1 | 0.929 | 23 | 3 | 0.885 |
%Clearfield plays in the Mountain League | ||||||
^ECC plays in both the AML & D9 League | ||||||
*Clinched conference/division title |