FINAL STANDINGS | ||||||
Standing best viewed in landscape mode on mobile | ||||||
AML NORTH | ||||||
TEAM | W-AN | L-AN | PCT.-AN | W-OVER | L-OVER | PCT-OVER |
Elk County Catholic^* | 9 | 1 | 0.900 | 22 | 7 | 0.759 |
Johnsonburg | 7 | 3 | 0.700 | 19 | 8 | 0.704 |
Kane | 2 | 8 | 0.200 | 8 | 15 | 0.348 |
Sheffield | 0 | 10 | 0.000 | 1 | 21 | 0.045 |
AML SOUTH | ||||||
TEAM | W-AS | L-AS | PCT.-AS | W-OVER | L-OVER | PCT-OVER |
Ridgway* | 10 | 0 | 1.000 | 26 | 2 | 0.929 |
Brockway | 5 | 5 | 0.500 | 13 | 14 | 0.481 |
Curwensville | 4 | 6 | 0.400 | 11 | 12 | 0.478 |
DuBois Central Catholic | 3 | 7 | 0.300 | 8 | 14 | 0.364 |
D9 LEAGUE | ||||||
TEAM | W-D9 | L-D9 | PCT.-D9 | W-OVER | L-OVER | PCT-OVER |
Elk County Catholic^* | 8 | 2 | 0.800 | 22 | 7 | 0.759 |
Bradford* | 8 | 2 | 0.800 | 14 | 9 | 0.609 |
St. Marys | 5 | 5 | 0.500 | 12 | 11 | 0.522 |
Brookville | 3 | 7 | 0.300 | 14 | 10 | 0.583 |
Punxsutawney | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
DuBois | 3 | 7 | 0.300 | 10 | 12 | 0.455 |
KSAC NORTH | ||||||
TEAM | W-KN | L-KN | PCT.-KN | W-OVER | L-OVER | PCT-OVER |
Clarion-Limestone* | 9 | 1 | 0.900 | 17 | 7 | 0.708 |
North Clarion | 8 | 2 | 0.800 | 21 | 5 | 0.808 |
Clarion | 7 | 3 | 0.700 | 17 | 8 | 0.680 |
Cranberry | 3 | 7 | 0.300 | 6 | 16 | 0.273 |
Forest Area | 2 | 8 | 0.200 | 4 | 18 | 0.182 |
Venango Catholic | 1 | 9 | 0.100 | 3 | 19 | 0.136 |
KSAC SOUTH | ||||||
TEAM | W-KS | L-KS | PCT.-KS | W-OVER | L-OVER | PCT-OVER |
Karns City* | 9 | 1 | 0.900 | 17 | 8 | 0.680 |
Keystone | 9 | 1 | 0.900 | 16 | 7 | 0.696 |
Moniteau | 4 | 6 | 0.400 | 7 | 15 | 0.318 |
A-C Valley | 3 | 7 | 0.300 | 9 | 14 | 0.391 |
Redbank Valley | 3 | 7 | 0.300 | 6 | 16 | 0.273 |
Union | 2 | 8 | 0.200 | 6 | 16 | 0.273 |
NORTH TIER LEAGUE | ||||||
TEAM | W-NTL | L-NTL | PCT.-NTL | W-OVER | L-OVER | PCT-OVER |
Coudersport* | 16 | 0 | 1.000 | 23 | 4 | 0.852 |
Cameron County | 13 | 3 | 0.813 | 17 | 8 | 0.680 |
Otto-Eldred | 11 | 5 | 0.688 | 15 | 8 | 0.652 |
Smethport | 10 | 6 | 0.625 | 12 | 10 | 0.545 |
Austin | 7 | 9 | 0.438 | 13 | 10 | 0.565 |
Oswayo Valley | 7 | 9 | 0.438 | 11 | 12 | 0.478 |
Galeton | 6 | 10 | 0.375 | 9 | 14 | 0.391 |
Port Allegany | 2 | 14 | 0.125 | 3 | 19 | 0.136 |
Northern Potter | 0 | 16 | 0.000 | 0 | 21 | 0.000 |
CLEARFIELD% | ||||||
TEAM | W-MTL | L-MTL | PCT.-MTL | W-OVER | L-OVER | PCT-OVER |
CLEARFIELD% | 8 | 6 | 0.571 | 15 | 10 | 0.600 |
%Clearfield plays in the Mountain League | ||||||
^ECC plays in both the AML & D9 League | ||||||
*Clinched conference/division title |