FINAL STANDINGS | ||||||
Standing best viewed in landscape mode on mobile | ||||||
AML NORTH | ||||||
TEAM | W-AN | L-AN | PCT.-AN | W-OVER | L-OVER | PCT-OVER |
Kane* | 10 | 0 | 1.000 | 24 | 3 | 0.889 |
Elk County Catholic^ | 7 | 3 | 0.700 | 16 | 12 | 0.571 |
Johnsonburg | 5 | 5 | 0.500 | 10 | 13 | 0.435 |
Sheffield | 0 | 10 | 0.000 | 2 | 20 | 0.091 |
AML SOUTH | ||||||
TEAM | W-AS | L-AS | PCT.-AS | W-OVER | L-OVER | PCT-OVER |
Ridgway* | 6 | 4 | 0.600 | 12 | 11 | 0.522 |
DuBois Central Catholic | 6 | 4 | 0.600 | 10 | 15 | 0.400 |
Brockway | 5 | 5 | 0.500 | 10 | 13 | 0.435 |
Curwensville | 1 | 9 | 0.100 | 4 | 18 | 0.182 |
D9 LEAGUE | ||||||
TEAM | W-D9 | L-D9 | PCT.-D9 | W-OVER | L-OVER | PCT-OVER |
Punxsutawney* | 10 | 0 | 1.000 | 18 | 6 | 0.750 |
Brookville | 6 | 4 | 0.600 | 19 | 6 | 0.760 |
DuBois | 6 | 4 | 0.600 | 15 | 8 | 0.652 |
Elk County Catholic^ | 5 | 5 | 0.500 | 16 | 12 | 0.571 |
St. Marys | 3 | 7 | 0.300 | 12 | 12 | 0.500 |
Bradford | 0 | 10 | 0.000 | 2 | 20 | 0.091 |
KSAC NORTH | ||||||
TEAM | W-KN | L-KN | PCT.-KN | W-OVER | L-OVER | PCT-OVER |
North Clarion* | 8 | 0 | 1.000 | 27 | 1 | 0.964 |
Cranberry | 5 | 3 | 0.625 | 15 | 10 | 0.600 |
Clarion | 5 | 3 | 0.625 | 9 | 14 | 0.391 |
Forest Area | 1 | 6 | 0.143 | 6 | 14 | 0.300 |
Clarion-Limestone | 1 | 7 | 0.125 | 1 | 21 | 0.045 |
KSAC SOUTH | ||||||
TEAM | W-KS | L-KS | PCT.-KS | W-OVER | L-OVER | PCT-OVER |
A-C Valley* | 9 | 1 | 0.900 | 21 | 7 | 0.750 |
Moniteau | 7 | 3 | 0.700 | 12 | 11 | 0.522 |
Karns City | 6 | 4 | 0.600 | 12 | 11 | 0.522 |
Keystone | 6 | 4 | 0.600 | 13 | 12 | 0.520 |
Union | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Redbank Valley | 1 | 9 | 0.100 | 6 | 16 | 0.273 |
NORTH TIER LEAGUE | ||||||
TEAM | W-NTL | L-NTL | PCT.-NTL | W-OVER | L-OVER | PCT-OVER |
Coudersport* | 15 | 1 | 0.938 | 22 | 4 | 0.846 |
Otto-Eldred | 14 | 2 | 0.875 | 21 | 5 | 0.808 |
Northern Potter | 12 | 4 | 0.750 | 17 | 6 | 0.739 |
Cameron County | 10 | 6 | 0.625 | 10 | 13 | 0.435 |
Port Allegany | 8 | 8 | 0.500 | 9 | 12 | 0.429 |
Galeton | 6 | 10 | 0.375 | 11 | 12 | 0.478 |
Smethport | 5 | 11 | 0.313 | 6 | 16 | 0.273 |
Oswayo Valley | 2 | 14 | 0.125 | 6 | 16 | 0.273 |
Austin | 0 | 16 | 0.000 | 0 | 21 | 0.000 |
CLEARFIELD% | ||||||
TEAM | W-MTL | L-MTL | PCT.-MTL | W-OVER | L-OVER | PCT-OVER |
Clearfield | 5 | 9 | 0.357 | 8 | 15 | 0.348 |
%Clearfield plays in the Mountain League | ||||||
^ECC plays in both the AML & D9 League | ||||||
*Clinched conference/division title |