2017 District 9 Baseball Standings
Baseball Standings are listed first by classification and then by standings.
Updated through games May 18
| TEAM | WINS | LOSSES | PCT. | CLASS |
| DuBois | 9 | 9 | 0.500 | 5A |
| Clearfield | 13 | 7 | 0.650 | 4A |
| St. Marys | 12 | 8 | 0.600 | 4A |
| Punxsutawney | 8 | 10 | 0.444 | 4A |
| Bradford | 7 | 12 | 0.368 | 4A |
| Moniteau | 14 | 4 | 0.778 | 3A |
| Karns City | 14 | 5 | 0.737 | 3A |
| Johnsonburg | 13 | 4 | 0.765 | 2A |
| Cranberry | 11 | 4 | 0.733 | 2A |
| Coudersport | 11 | 5 | 0.688 | 2A |
| Redbank Valley | 11 | 8 | 0.579 | 2A |
| Brockway | 7 | 8 | 0.467 | 2A |
| Brookville | 9 | 11 | 0.450 | 2A |
| Curwensville | 6 | 14 | 0.300 | 2A |
| Keystone | 3 | 14 | 0.176 | 2A |
| Kane | 2 | 15 | 0.118 | 2A |
| Clarion | 16 | 2 | 0.889 | 1A |
| Oswayo Valley | 16 | 2 | 0.889 | 1A |
| DuBois CC | 13 | 3 | 0.813 | 1A |
| Elk CC | 15 | 4 | 0.789 | 1A |
| Otto-Eldred | 13 | 4 | 0.765 | 1A |
| North Clarion | 7 | 8 | 0.467 | 1A |
| Clarion-Limestone | 7 | 9 | 0.438 | 1A |
| Smethport | 6 | 10 | 0.375 | 1A |
| Union | 5 | 10 | 0.333 | 1A |
| Cameron County | 5 | 11 | 0.313 | 1A |
| Port Allegany | 3 | 11 | 0.214 | 1A |
| A-C Valley | 2 | 15 | 0.118 | 1A |
| Northern Potter | 2 | 15 | 0.118 | 1A |
| Forest Area | 0 | 17 | 0.000 | 1A |


