2017 District 9 Boys’ Soccer Standings
Standings are unofficial and sorted by class then winning percentage
| Updated through Oct. 17 | |||||
| TEAM | W | L | T | .PCT | CLASS | 
| Brockway | 15 | 0 | 0 | 1.000 | 1A | 
| Clarion-Limestone | 9 | 2 | 0 | 0.818 | 1A | 
| Port Allegany | 12 | 5 | 0 | 0.706 | 1A | 
| Coudersport | 11 | 5 | 0 | 0.688 | 1A | 
| Forest Area | 6 | 6 | 1 | 0.500 | 1A | 
| Elk County Catholic | 8 | 8 | 1 | 0.500 | 1A | 
| Keystone | 7 | 8 | 0 | 0.467 | 1A | 
| Ridgway | 7 | 10 | 0 | 0.412 | 1A | 
| Brookville | 5 | 12 | 0 | 0.294 | 1A | 
| DuBois Central Catholic | 4 | 12 | 0 | 0.250 | 1A | 
| Northern Potter | 3 | 14 | 0 | 0.176 | 1A | 
| Kane | 2 | 16 | 0 | 0.111 | 1A | 
| Smethport | 1 | 12 | 0 | 0.077 | 1A | 
| Redbank Valley | 0 | 16 | 0 | 0.000 | 1A | 
| St. Marys | 15 | 2 | 1 | 0.861 | 2A | 
| Karns City | 11 | 7 | 0 | 0.611 | 2A | 
| Punxsutawney | 10 | 7 | 0 | 0.588 | 2A | 
| Bradford | 10 | 7 | 0 | 0.588 | 3A | 
| DuBois | 9 | 7 | 0 | 0.563 | 3A | 
| Clearfield | 8 | 7 | 0 | 0.533 | 3A | 
												
																					
																					
																					
																					
																					
																					
																					
																					
																					
																					

