2017 District 9 Softball Standings
Softball Standings are listed first by classification and then by standings.
Updated through games May 18
| TEAM | W | L | .PCT | CLASS |
| DuBois | 10 | 9 | 0.526 | 5A |
| Punxsutawney | 20 | 0 | 1.000 | 4A |
| St. Marys | 8 | 11 | 0.421 | 4A |
| Clearfield | 4 | 16 | 0.200 | 4A |
| Bradford | 1 | 16 | 0.059 | 4A |
| Karns City | 9 | 5 | 0.643 | 3A |
| Moniteau | 19 | 0 | 1.000 | 2A |
| Cranberry | 16 | 2 | 0.889 | 2A |
| Johnsonburg | 13 | 4 | 0.765 | 2A |
| Redbank Valley | 11 | 6 | 0.647 | 2A |
| Curwensville | 9 | 11 | 0.450 | 2A |
| Brookville | 8 | 11 | 0.421 | 2A |
| Keystone | 6 | 13 | 0.316 | 2A |
| Kane | 5 | 14 | 0.263 | 2A |
| DuBois CC | 17 | 1 | 0.944 | 1A |
| Cameron County | 13 | 4 | 0.765 | 1A |
| Coudersport | 13 | 4 | 0.765 | 1A |
| Smethport | 13 | 5 | 0.722 | 1A |
| Elk CC | 12 | 7 | 0.632 | 1A |
| Clarion | 11 | 8 | 0.579 | 1A |
| Otto-Eldred | 9 | 7 | 0.563 | 1A |
| A-C Valley | 7 | 9 | 0.438 | 1A |
| Port Allegany | 7 | 9 | 0.438 | 1A |
| Forest Area | 7 | 11 | 0.389 | 1A |
| Brockway | 6 | 11 | 0.353 | 1A |
| Oswayo Valley | 5 | 12 | 0.294 | 1A |
| Northern Potter | 1 | 16 | 0.059 | 1A |
| Clarion-Limestone | 0 | 14 | 0.000 | 1A |
| Sheffield | 0 | 16 | 0.000 | 1A |


